Found 203 chains in Cysteine knots chains table. Displaying 151 - 203.

Browse cysteine knots database   


Results sorted by PDB deposition date

Hide raw data panel
#pdbid|chain|loop|piercing;
      
8sem|A|2-c-9-b-22-c-16|9-b-32;
8ciq|A|2-c-9-b-21-c-16|15-b-29;
8f5x|A|37-c-55-b-111-c-96|23-b-83;
8bo0|A|17-c-23-b-47-c-37|17-b-23;
8h40|E|71-c-73-b-86-c-86|71-b-73;
8dkc|D|815-c-896-b-899-c-899|815-b-896;
7z6g|A|40-c-58-b-110-c-95|26-b-84;
7z6d|A|40-c-58-b-110-c-95|26-b-84;
7t9i|A|28-c-32-b-84-c-82|10-b-60;
7qhr|A|40-c-58-b-110-c-95|26-b-84;
7syp|b|26-c-74-b-77-c-77|26-b-74;
7syo|b|26-c-74-b-77-c-77|23-b-74;
7s55|A|4-c-8-b-23-c-21|13-b-28;
7lok|A|331-c-378-b-445-c-418|331-b-385;
7b1c|D|47-c-56-b-97-c-95|10-b-65;
7ay8|A|1-c-8-b-20-c-15|14-b-31;
7ast|A|5-c-25-b-28-c-28|5-b-25;
7aoc|L|24-c-27-b-41-c-41|24-b-27;
7aod|L|27-c-27-b-44-c-41|24-b-41;
7d3a|A|216-c-219-b-233-c-219|219-b-236;
6zze|A|103-c-121-b-151-c-128|103-b-121;
7jn6|A|3-c-15-b-36-c-32|20-b-45;
7cgu|A|85-c-88-b-99-c-91|85-b-88;
6xn3|A|405-c-418-b-421-c-421|405-b-418;
6x2n|J|814-c-888-b-895-c-895|814-b-888;
6wkr|C|530-c-549-b-553-c-553|530-b-549;
6ymt|A|43-c-61-b-113-c-98|29-b-87;
6w6o|C|2-c-9-b-24-c-17|16-b-31;
6vwu|A|168-c-184-b-242-c-199|166-b-197;
6xyi|A|2-c-9-b-22-c-17|16-b-37;
6xuo|A|58-c-68-b-110-c-108|15-b-80;
6vh8|A|4-c-9-b-23-c-21|17-b-32;
6l71|A|195-c-200-b-221-c-200|200-b-224;
6q2j|A|240-c-244-b-307-c-305|211-b-274;
6q2s|A|150-c-154-b-218-c-216|123-b-188;
6klm|A|1-c-10-b-19-c-14|13-b-32;
6px7|A|7-c-14-b-25-c-21|20-b-32;
6p4g|e|21-c-24-b-39-c-24|24-b-42;
6p4g|b|26-c-74-b-77-c-77|23-b-77;
6ji7|A|5-c-12-b-25-c-20|19-b-33;
6jic|A|6-c-10-b-25-c-22|16-b-32;
6qkl|H|19-c-22-b-33-c-22|22-b-38;
6qet|A|16-c-23-b-39-c-31|9-b-31;
6nk9|A|9-c-16-b-28-c-23|22-b-34;
6i31|A|22-c-26-b-39-c-37|33-b-50;
6mm4|A|2-c-14-b-26-c-24|20-b-32;
6mkn|N|24-c-27-b-43-c-43|24-b-40;
6mkn|D|12-c-26-b-31-c-31|9-b-26;
6mac|A|43-c-47-b-108-c-106|15-b-74;
6e7k|C|89-c-131-b-136-c-136|89-b-131;
6fqb|A|208-c-227-b-230-c-230|205-b-230;
6ba3|A|23-c-30-b-49-c-37|36-b-64;
5wov|A|4-c-11-b-23-c-21|17-b-29;
5wow|A|4-c-11-b-23-c-21|17-b-29;
5w65|I|10-c-30-b-33-c-33|10-b-30;
5w65|L|31-c-48-b-51-c-51|31-b-48;
5m9m|C|39-c-57-b-107-c-92|26-b-81;
5gsf|A|1-c-8-b-21-c-16|15-b-26;
5k6d|A|7-c-31-b-59-c-52|44-b-72;
5k1c|A|186-c-189-b-236-c-236|186-b-189;
5jce|A|33-c-98-b-162-c-100|100-b-164;
5fzw|A|8-c-15-b-26-c-22|21-b-31;
5irx|E|2-c-9-b-23-c-16|15-b-31;
5iec|A|35-c-40-b-61-c-59|55-b-76;
2nbf|A|7-c-14-b-43-c-43|7-b-36;
5hly|A|350-c-354-b-425-c-423|321-b-391;
2naj|A|2-c-9-b-21-c-16|15-b-29;
5hcc|D|14-c-19-b-40-c-38|34-b-55;
2n9z|A|2-c-9-b-23-c-16|15-b-31;
2n8h|A|3-c-10-b-22-c-18|17-b-29;
2n8f|A|4-c-11-b-24-c-19|18-b-34;
2n86|A|9-c-16-b-28-c-23|22-b-44;
5e13|A|37-c-55-b-111-c-96|23-b-83;
5aej|A|94-c-108-b-158-c-144|118-b-176;
2n6r|A|21-c-28-b-47-c-35|34-b-62;
2n66|A|16-c-22-b-47-c-47|16-b-37;
5bpu|B|39-c-55-b-110-c-96|65-b-126;
4yu8|A|35-c-49-b-99-c-85|59-b-118;
4ynp|B|2117-c-2122-b-2128-c-2128|2117-b-2122;
2mzf|A|4-c-11-b-28-c-19|18-b-44;
2myh|A|1-c-8-b-25-c-21|20-b-40;
4x1j|B|35-c-49-b-99-c-85|59-b-118;
2rup|A|126-c-132-b-159-c-159|126-b-149;
4wqt|I|1112-c-1194-b-1204-c-1204|1112-b-1201;
2msq|A|2-c-6-b-16-c-14|10-b-21;
2mqu|A|2-c-9-b-23-c-18|17-b-34;
2mn5|A|3-c-10-b-40-c-32|18-b-48;
2ml7|A|1-c-8-b-21-c-16|15-b-26;
4ogr|M|25-c-27-b-30-c-30|25-b-27;
2mi5|A|13-c-20-b-40-c-26|25-b-54;
4nt5|A|2724-c-2739-b-2788-c-2774|2750-b-2804;
2mh1|A|4-c-8-b-20-c-18|13-b-25;
2mfs|A|1-c-8-b-23-c-17|16-b-33;
2mf3|A|4-c-11-b-23-c-20|19-b-43;
4c2m|J|7-c-10-b-46-c-45|7-b-10;
2m86|A|25-c-32-b-44-c-42|38-b-50;
4jtd|Y|7-c-13-b-33-c-28|17-b-33;
4jph|D|73-c-87-b-137-c-123|97-b-155;
2m36|A|2-c-9-b-20-c-16|15-b-36;
2m2q|A|2-c-7-b-21-c-19|15-b-31;
4b2u|A|4-c-11-b-24-c-21|20-b-33;
2lur|A|1-c-5-b-17-c-15|10-b-22;
2lt5|A|3-c-18-b-96-c-78|67-b-116;
4aoq|F|4-c-11-b-25-c-21|20-b-36;
2lqa|A|3-c-10-b-25-c-18|17-b-34;
3v6b|A|57-c-61-b-104-c-102|26-b-68;
3rjr|D|293-c-297-b-360-c-358|264-b-327;
2lb7|A|4-c-13-b-25-c-25|4-b-19;
3nds|A|3-c-17-b-41-c-41|3-b-24;
3mwr|A|40-c-58-b-110-c-95|26-b-84;
3mjg|B|49-c-53-b-99-c-97|16-b-60;
2kvx|A|4-c-8-b-20-c-18|13-b-25;
3k1l|A|311-c-314-b-342-c-342|311-b-314;
2knp|A|2-c-7-b-19-c-17|13-b-30;
2kni|A|4-c-11-b-24-c-19|18-b-34;
2kgu|A|3-c-10-b-21-c-16|15-b-32;
2kd3|A|55-c-69-b-123-c-109|80-b-140;
2k8p|A|56-c-70-b-124-c-110|81-b-141;
3e07|B|47-c-54-b-101-c-99|10-b-68;
2vwe|A|57-c-61-b-103-c-101|26-b-68;
3d7s|B|114-c-138-b-141-c-141|109-b-138;
2roo|A|1-c-8-b-20-c-15|14-b-31;
3bt1|B|5-c-9-b-39-c-32|5-b-21;
2v33|B|301-c-306-b-380-c-376|306-b-380;
2jh7|A|87-c-91-b-127-c-97|87-b-97;
2e2s|A|3-c-10-b-24-c-19|18-b-34;
2jmj|A|47-c-69-b-73-c-73|42-b-69;
2j4t|A|38-c-56-b-105-c-90|25-b-79;
2i9b|E|3-c-17-b-45-c-45|3-b-24;
2hlg|A|2-c-6-b-21-c-18|12-b-35;
2gx1|A|2-c-9-b-21-c-16|15-b-26;
2gj0|A|6-c-10-b-22-c-20|15-b-28;
2gh0|C|150-c-154-b-218-c-216|123-b-188;
2fuu|A|13-c-29-b-53-c-37|11-b-37;
2fqa|A|5-c-9-b-21-c-19|14-b-26;
2c4b|A|117-c-124-b-136-c-134|130-b-142;
2ask|A|43-c-47-b-111-c-109|16-b-81;
1x5v|A|2-c-9-b-24-c-19|18-b-29;
1ytd|A|330-c-333-b-350-c-350|330-b-348;
1yp8|A|1-c-5-b-17-c-15|10-b-23;
1wwl|A|8-c-15-b-32-c-17|17-b-32;
1y7j|A|93-c-100-b-114-c-108|107-b-125;
1y29|A|2-c-9-b-22-c-19|18-b-27;
1wqb|A|4-c-11-b-24-c-19|18-b-29;
1xi7|A|7-c-14-b-39-c-22|21-b-47;
1twh|I|10-c-29-b-32-c-32|7-b-32;
1twh|B|1166-c-1182-b-1185-c-1185|1163-b-1185;
1vzg|A|10-c-13-b-30-c-29|10-b-29;
1s4g|A|21-c-25-b-39-c-32|19-b-31;
1rmk|A|2-c-9-b-25-c-20|19-b-30;
1r4n|B|202-c-343-b-346-c-346|199-b-343;
1px9|A|5-c-11-b-34-c-23|20-b-39;
1orx|A|2-c-6-b-18-c-16|11-b-23;
1nlt|A|143-c-146-b-204-c-204|143-b-201;
1nh5|A|15-c-21-b-40-c-35|25-b-40;
1nb1|A|1-c-5-b-17-c-15|10-b-22;
1n4n|A|7-c-14-b-34-c-23|20-b-41;
1mr0|A|1-c-8-b-22-c-16|15-b-33;
1mpz|A|7-c-19-b-36-c-34|6-b-29;
1h20|A|8-c-12-b-27-c-24|18-b-34;
1ixt|A|2-c-6-b-18-c-16|12-b-23;
1kqh|A|2-c-9-b-23-c-18|17-b-33;
1ju8|A|3-c-7-b-22-c-20|15-b-32;
1ha9|A|8-c-15-b-27-c-25|21-b-33;
1h9h|I|2-c-9-b-21-c-19|15-b-27;
1i26|A|5-c-12-b-26-c-20|19-b-33;
1h80|A|408-c-412-b-484-c-476|408-b-476;
1hvw|A|1-c-8-b-19-c-15|14-b-24;
1hp3|A|4-c-11-b-24-c-18|17-b-29;
1g9p|A|4-c-11-b-24-c-18|17-b-29;
1fu3|A|2-c-9-b-21-c-17|16-b-26;
1fl7|B|17-c-32-b-84-c-66|3-b-51;
1f3k|A|1-c-8-b-20-c-16|15-b-24;
1es7|A|43-c-47-b-113-c-111|14-b-79;
1emx|A|3-c-10-b-22-c-17|16-b-26;
1dz7|A|28-c-32-b-84-c-82|10-b-60;
1c6w|A|3-c-10-b-21-c-17|16-b-32;
1dl0|A|3-c-10-b-22-c-17|16-b-32;
1dkc|A|3-c-10-b-24-c-20|19-b-35;
1d1h|A|2-c-9-b-21-c-16|15-b-28;
1c4e|A|3-c-10-b-23-c-18|17-b-33;
1qk7|A|2-c-7-b-19-c-14|13-b-26;
1cnn|A|1-c-8-b-20-c-16|15-b-26;
1clv|I|501-c-508-b-523-c-518|517-b-531;
1cjq|B|40-c-58-b-110-c-95|26-b-84;
1cix|A|4-c-11-b-29-c-24|23-b-41;
1b8m|A|58-c-68-b-111-c-109|13-b-80;
1bj1|V|57-c-61-b-104-c-102|26-b-68;
1bh4|A|1-c-5-b-19-c-17|10-b-24;
1qdp|A|1-c-8-b-20-c-15|14-b-31;
1agq|A|69-c-73-b-134-c-132|42-b-103;
1agq|D|69-c-73-b-134-c-132|42-b-103;
1agq|C|69-c-73-b-134-c-132|42-b-103;
1aoc|A|127-c-134-b-172-c-170|88-b-140;
1axh|A|4-c-11-b-22-c-18|17-b-36;
1bmp|A|67-c-71-b-138-c-136|38-b-104;
1eit|A|2-c-9-b-22-c-17|16-b-32;
1agg|A|4-c-12-b-25-c-20|19-b-36;
1kal|A|13-c-17-b-29-c-27|5-b-22;
1chl|A|2-c-5-b-28-c-19|16-b-33;
1hcn|B|9-c-23-b-72-c-57|34-b-88;
1pdg|A|49-c-53-b-99-c-97|16-b-60;
1cti|A|3-c-10-b-22-c-20|16-b-28;

      
pdbLoopPiercing
1r4nB 202-c-343-b-346-c-346 199-b-343
1px9A 5-c-11-b-34-c-23 20-b-39
1orxA 2-c-6-b-18-c-16 11-b-23
1nltA 143-c-146-b-204-c-204 143-b-201
1nh5A 15-c-21-b-40-c-35 25-b-40
1nb1A 1-c-5-b-17-c-15 10-b-22
1n4nA 7-c-14-b-34-c-23 20-b-41
1mr0A 1-c-8-b-22-c-16 15-b-33
1mpzA 7-c-19-b-36-c-34 6-b-29
1h20A 8-c-12-b-27-c-24 18-b-34
1ixtA 2-c-6-b-18-c-16 12-b-23
1kqhA 2-c-9-b-23-c-18 17-b-33
1ju8A 3-c-7-b-22-c-20 15-b-32
1ha9A 8-c-15-b-27-c-25 21-b-33
1h9hI 2-c-9-b-21-c-19 15-b-27
1i26A 5-c-12-b-26-c-20 19-b-33
1h80A 408-c-412-b-484-c-476 408-b-476
1hvwA 1-c-8-b-19-c-15 14-b-24
1hp3A 4-c-11-b-24-c-18 17-b-29
1g9pA 4-c-11-b-24-c-18 17-b-29
1fu3A 2-c-9-b-21-c-17 16-b-26
1fl7B 17-c-32-b-84-c-66 3-b-51
1f3kA 1-c-8-b-20-c-16 15-b-24
1es7A 43-c-47-b-113-c-111 14-b-79
1emxA 3-c-10-b-22-c-17 16-b-26
1dz7A 28-c-32-b-84-c-82 10-b-60
1c6wA 3-c-10-b-21-c-17 16-b-32
1dl0A 3-c-10-b-22-c-17 16-b-32
1dkcA 3-c-10-b-24-c-20 19-b-35
1d1hA 2-c-9-b-21-c-16 15-b-28
1c4eA 3-c-10-b-23-c-18 17-b-33
1qk7A 2-c-7-b-19-c-14 13-b-26
1cnnA 1-c-8-b-20-c-16 15-b-26
1clvI 501-c-508-b-523-c-518 517-b-531
1cjqB 40-c-58-b-110-c-95 26-b-84
1cixA 4-c-11-b-29-c-24 23-b-41
1b8mA 58-c-68-b-111-c-109 13-b-80
1bj1V 57-c-61-b-104-c-102 26-b-68
1bh4A 1-c-5-b-19-c-17 10-b-24
1qdpA 1-c-8-b-20-c-15 14-b-31
1agqA 69-c-73-b-134-c-132 42-b-103
1agqD 69-c-73-b-134-c-132 42-b-103
1agqC 69-c-73-b-134-c-132 42-b-103
1aocA 127-c-134-b-172-c-170 88-b-140
1axhA 4-c-11-b-22-c-18 17-b-36
1bmpA 67-c-71-b-138-c-136 38-b-104
1eitA 2-c-9-b-22-c-17 16-b-32
1aggA 4-c-12-b-25-c-20 19-b-36
1kalA 13-c-17-b-29-c-27 5-b-22
1chlA 2-c-5-b-28-c-19 16-b-33
1hcnB 9-c-23-b-72-c-57 34-b-88
1pdgA 49-c-53-b-99-c-97 16-b-60
1ctiA 3-c-10-b-22-c-20 16-b-28

KnotProt | Interdisciplinary Laboratory of Biological Systems Modelling