Found 237 chains in Knotoided chains table. Displaying 151 - 237. Applied filters: Probabilistic

Search results query: topological notation for knotoids: S 3.1, 2.1

Hide raw data panel
#pdbid|chain|deposition date|is S/K-not|(slip)knot types;
      
  6mp6|A|2019-11-15|S|3.1 2.1;
  6scf|A|2019-11-07|S|3.1 2.1;
  6prm|A|2019-10-19|S|3.1 2.1;
  5kgn|A|2018-10-20|S|3.1 2.1;
  5vpu|A|2018-10-19|S|3.1 2.1;
  3e2d|A|2018-10-19|S|3.1 2.1;
  3q3q|A|2018-10-19|S|3.1 2.1;
  5xwk|A|2018-09-26|S|3.1 2.1;
  5kgl|A|2018-09-26|S|3.1 2.1;
  5xnu|A|2018-09-14|S|3.1 2.1;
  5tj3|A|2018-09-13|S|3.1 2.1;
  5znm|A|2018-09-13|S|3.1 2.1;
  5g2v|A|2018-09-12|S|3.1 2.1;
  5ijs|A|2018-06-28|S|3.1 2.1;
  3nkm|A|2018-06-27|S|3.1 2.1;
  3nkp|A|2018-06-27|S|3.1 2.1;
  3wav|A|2018-06-27|S|3.1 2.1;
  3wax|A|2018-06-27|S|3.1 2.1;
  4b56|A|2018-06-26|S|3.1 2.1;
  3bdh|A|2018-06-26|S|3.1 2.1;
  4zg7|A|2018-06-12|S|3.1 2.1;
  5k4p|A|2018-06-12|S|3.1 2.1;
  5lrm|A|2018-06-12|S|3.1 2.1;
  5m0s|A|2018-06-12|S|3.1 2.1;
  5nj5|A|2018-06-12|S|3.1 2.1;
  5nja|A|2018-06-12|S|3.1 2.1;
  5tcd|A|2018-06-12|S|3.1 2.1;
  5udy|A|2018-06-12|S|3.1 2.1;
  5yle|A|2018-06-12|S|3.1 2.1;
  5ylf|A|2018-06-12|S|3.1 2.1;
  1ali|A|2018-06-12|S|3.1 2.1;
  1alj|A|2018-06-12|S|3.1 2.1;
  1alk|A|2018-06-12|S|3.1 2.1;
  1ani|A|2018-06-12|S|3.1 2.1;
  1anj|A|2018-06-12|S|3.1 2.1;
  1auk|A|2018-06-12|S|3.1 2.1;
  1b8j|A|2018-06-12|S|3.1 2.1;
  1e2h|A|2018-06-11|S|3.1 2.1;
  1e2i|A|2018-06-11|S|3.1 2.1;
  1e2j|A|2018-06-11|S|3.1 2.1;
  1e2k|A|2018-06-11|S|3.1 2.1;
  1e2l|A|2018-06-11|S|3.1 2.1;
  1e2m|A|2018-06-11|S|3.1 2.1;
  1e2n|A|2018-06-11|S|3.1 2.1;
  1e2p|A|2018-06-11|S|3.1 2.1;
  1e3c|P|2018-06-11|S|3.1 2.1;
  1ed8|A|2018-06-11|S|3.1 2.1;
  1ed9|A|2018-06-11|S|3.1 2.1;
  1elx|A|2018-06-11|S|3.1 2.1;
  1ely|A|2018-06-11|S|3.1 2.1;
  1elz|A|2018-06-11|S|3.1 2.1;
  1ew2|A|2018-06-11|S|3.1 2.1;
  1ew8|A|2018-06-11|S|3.1 2.1;
  1ew9|A|2018-06-11|S|3.1 2.1;
  1fsu|A|2018-06-11|S|3.1 2.1;
  1hdh|A|2018-06-11|S|3.1 2.1;
  1hjk|A|2018-06-11|S|3.1 2.1;
  1hqa|A|2018-06-11|S|3.1 2.1;
  1k7h|A|2018-06-11|S|3.1 2.1;
  1kh4|A|2018-06-11|S|3.1 2.1;
  1kh5|A|2018-06-11|S|3.1 2.1;
  1kh7|A|2018-06-11|S|3.1 2.1;
  1kh9|A|2018-06-11|S|3.1 2.1;
  1khj|A|2018-06-11|S|3.1 2.1;
  1khk|A|2018-06-11|S|3.1 2.1;
  1khl|A|2018-06-11|S|3.1 2.1;
  1khn|A|2018-06-11|S|3.1 2.1;
  1ki2|A|2018-06-11|S|3.1 2.1;
  1ki6|A|2018-06-11|S|3.1 2.1;
  1ki6|B|2018-06-11|S|3.1 2.1;
  1ki7|A|2018-06-11|S|3.1 2.1;
  1ki8|A|2018-06-11|S|3.1 2.1;
  1kim|A|2018-06-11|S|3.1 2.1;
  1n2k|A|2018-06-11|S|3.1 2.1;
  1n2m|A|2018-06-11|S|3.1 2.1;
  1o98|A|2018-06-11|S|3.1 2.1;
  1o99|A|2018-06-11|S|3.1 2.1;
  1ogc|A|2018-06-11|S|3.1 2.1;
  1ogd|A|2018-06-11|S|3.1 2.1;
  1oge|A|2018-06-11|S|3.1 2.1;
  1ogf|A|2018-06-11|S|3.1 2.1;
  1osn|A|2018-06-11|S|3.1 2.1;
  1p49|A|2018-06-11|S|3.1 2.1;
  1p6x|A|2018-06-11|S|3.1 2.1;
  1p72|A|2018-06-11|S|3.1 2.1;
  1p73|A|2018-06-11|S|3.1 2.1;
  1p75|A|2018-06-11|S|3.1 2.1;
  1p7c|A|2018-06-11|S|3.1 2.1;
  1qhi|A|2018-06-11|S|3.1 2.1;
  1rh1|A|2018-06-11|S|3.1 2.1;
  1shn|A|2018-06-11|S|3.1 2.1;
  1shq|A|2018-06-11|S|3.1 2.1;
  2anh|A|2018-06-11|S|3.1 2.1;
  2axc|A|2018-06-11|S|3.1 2.1;
  2b5u|A|2018-06-11|S|3.1 2.1;
  2g9y|A|2018-06-11|S|3.1 2.1;
  2ga3|A|2018-06-11|S|3.1 2.1;
  2glq|A|2018-06-11|S|3.1 2.1;
  2gsn|A|2018-06-11|S|3.1 2.1;
  2gso|A|2018-06-11|S|3.1 2.1;
  2hjn|A|2018-06-11|S|3.1 2.1;
  2iuc|A|2018-06-11|S|3.1 2.1;
  2iuc|B|2018-06-11|S|3.1 2.1;
  2ki5|A|2018-06-11|S|3.1 2.1;
  2nwl|A|2018-06-11|S|3.1 2.1;
  2nww|A|2018-06-11|S|3.1 2.1;
  2nwx|A|2018-06-11|S|3.1 2.1;
  2ob5|A|2018-06-11|S|3.1 2.1;
  2qzu|A|2018-06-11|S|3.1 2.1;
  2rh6|A|2018-06-11|S|3.1 2.1;
  2vtk|A|2018-06-11|S|3.1 2.1;
  2w5q|A|2018-06-11|S|3.1 2.1;
  2w5r|A|2018-06-11|S|3.1 2.1;
  2w5s|A|2018-06-11|S|3.1 2.1;
  2w5t|A|2018-06-11|S|3.1 2.1;
  2w5w|A|2018-06-11|S|3.1 2.1;
  2w5x|A|2018-06-11|S|3.1 2.1;
  2w8d|A|2018-06-11|S|3.1 2.1;
  2wcv|A|2018-06-11|S|3.1 2.1;
  2x98|A|2018-06-11|S|3.1 2.1;
  2xr9|A|2018-06-11|S|3.1 2.1;
  2xrg|A|2018-06-11|S|3.1 2.1;
  2zkt|A|2018-06-11|S|3.1 2.1;
  3bdf|A|2018-06-11|S|3.1 2.1;
  3bdg|A|2018-06-11|S|3.1 2.1;
  3bdg|B|2018-06-11|S|3.1 2.1;
  3cmr|A|2018-06-11|S|3.1 2.1;
  3dyc|A|2018-06-11|S|3.1 2.1;
  3e7n|A|2018-06-11|S|3.1 2.1;
  3ed4|A|2018-06-11|S|3.1 2.1;
  3f0t|A|2018-06-11|S|3.1 2.1;
  3igy|B|2018-06-11|S|3.1 2.1;
  3igz|B|2018-06-11|S|3.1 2.1;
  3kbc|A|2018-06-11|S|3.1 2.1;
  3lxq|A|2018-06-11|S|3.1 2.1;
  3m8y|A|2018-06-11|S|3.1 2.1;
  3m8z|A|2018-06-11|S|3.1 2.1;
  3mk0|A|2018-06-11|S|3.1 2.1;
  3mk1|A|2018-06-11|S|3.1 2.1;
  3mk2|A|2018-06-11|S|3.1 2.1;
  3mvk|A|2018-06-11|S|3.1 2.1;
  3nkq|A|2018-06-11|S|3.1 2.1;
  3nkr|A|2018-06-11|S|3.1 2.1;
  3nvl|A|2018-06-11|S|3.1 2.1;
  3ot9|A|2018-06-11|S|3.1 2.1;
  3p13|A|2018-06-11|S|3.1 2.1;
  3rdp|A|2018-06-11|S|3.1 2.1;
  3szy|A|2018-06-11|S|3.1 2.1;
  3szz|A|2018-06-11|S|3.1 2.1;
  3t00|A|2018-06-11|S|3.1 2.1;
  3t01|A|2018-06-11|S|3.1 2.1;
  3t02|A|2018-06-11|S|3.1 2.1;
  3tg0|A|2018-06-11|S|3.1 2.1;
  3tv9|A|2018-06-11|S|3.1 2.1;
  3twz|A|2018-06-11|S|3.1 2.1;
  3un2|A|2018-06-11|S|3.1 2.1;
  3un3|A|2018-06-11|S|3.1 2.1;
  3un5|A|2018-06-11|S|3.1 2.1;
  3uny|A|2018-06-11|S|3.1 2.1;
  3uo0|A|2018-06-11|S|3.1 2.1;
  3vtk|A|2018-06-11|S|3.1 2.1;
  4a34|A|2018-06-11|S|3.1 2.1;
  4cxk|A|2018-06-11|S|3.1 2.1;
  4cxs|A|2018-06-11|S|3.1 2.1;
  4cxu|A|2018-06-11|S|3.1 2.1;
  4cyr|A|2018-06-11|S|3.1 2.1;
  4cys|A|2018-06-11|S|3.1 2.1;
  4fdi|A|2018-06-11|S|3.1 2.1;
  4fdj|A|2018-06-11|S|3.1 2.1;
  4gtw|A|2018-06-11|S|3.1 2.1;
  4gtx|A|2018-06-11|S|3.1 2.1;
  4gty|A|2018-06-11|S|3.1 2.1;
  4gtz|A|2018-06-11|S|3.1 2.1;
  4ivq|A|2018-06-11|S|3.1 2.1;
  4ivr|A|2018-06-11|S|3.1 2.1;
  4jbx|A|2018-06-11|S|3.1 2.1;
  4jby|A|2018-06-11|S|3.1 2.1;
  4kav|A|2018-06-11|S|3.1 2.1;
  4kjg|A|2018-06-11|S|3.1 2.1;
  4km4|A|2018-06-11|S|3.1 2.1;
  4lr8|A|2018-06-11|S|3.1 2.1;
  4lr9|A|2018-06-11|S|3.1 2.1;
  4lrb|A|2018-06-11|S|3.1 2.1;
  4lrc|A|2018-06-11|S|3.1 2.1;
  4lrd|A|2018-06-11|S|3.1 2.1;
  4lre|A|2018-06-11|S|3.1 2.1;
  4lrf|A|2018-06-11|S|3.1 2.1;
  4miv|C|2018-06-11|S|3.1 2.1;
  4miv|D|2018-06-11|S|3.1 2.1;
  4miv|E|2018-06-11|S|3.1 2.1;
  4miv|F|2018-06-11|S|3.1 2.1;
  4miv|H|2018-06-11|S|3.1 2.1;
  4nwj|A|2018-06-11|S|3.1 2.1;
  4oql|A|2018-06-11|S|3.1 2.1;
  4oqn|A|2018-06-11|S|3.1 2.1;
  4oqx|A|2018-06-11|S|3.1 2.1;
  4tn0|A|2018-06-11|S|3.1 2.1;
  4uoo|A|2018-06-11|S|3.1 2.1;
  4uop|A|2018-06-11|S|3.1 2.1;
  4uor|A|2018-06-11|S|3.1 2.1;
  5aj9|A|2018-06-11|S|3.1 2.1;
  5c66|A|2018-06-11|S|3.1 2.1;
  5dlv|A|2018-06-11|S|3.1 2.1;
  5dlw|A|2018-06-11|S|3.1 2.1;
  5egh|A|2018-06-11|S|3.1 2.1;
  5gov|A|2018-06-11|S|3.1 2.1;
  5grr|A|2018-06-11|S|3.1 2.1;
  5gs6|A|2018-06-11|S|3.1 2.1;
  5mx9|A|2018-06-11|S|3.1 2.1;
  5nj9|A|2018-06-11|S|3.1 2.1;
  5too|A|2018-06-11|S|3.1 2.1;
  5tpq|A|2018-06-11|S|3.1 2.1;
  5veo|A|2018-06-11|S|3.1 2.1;
  5ylc|A|2018-06-11|S|3.1 2.1;
  5zjv|A|2018-06-11|S|3.1 2.1;
  6b1v|A|2018-06-11|S|3.1 2.1;
  6bat|A|2018-06-11|S|3.1 2.1;
  6bau|A|2018-06-11|S|3.1 2.1;
  6bmi|A|2018-06-11|S|3.1 2.1;
  1e33|P|2018-06-11|S|3.1 2.1;
  1ura|A|2018-06-11|S|3.1 2.1;
  1urb|A|2018-06-11|S|3.1 2.1;
  1vpb|A|2018-06-11|S|3.1 2.1;
  1vtk|A|2018-06-11|S|3.1 2.1;
  1y6v|A|2018-06-11|S|3.1 2.1;
  1y7a|A|2018-06-11|S|3.1 2.1;
  1zeb|A|2018-06-11|S|3.1 2.1;
  1zed|A|2018-06-11|S|3.1 2.1;
  1zef|A|2018-06-11|S|3.1 2.1;
  3nko|A|2018-06-11|S|3.1 2.1;
  3waw|A|2018-06-11|S|3.1 2.1;
  3way|A|2018-06-11|S|3.1 2.1;
  1aja|A|2018-06-10|S|3.1 2.1;
  1ajb|A|2018-06-10|S|3.1 2.1;
  1ajc|A|2018-06-10|S|3.1 2.1;
  1ajd|A|2018-06-10|S|3.1 2.1;
  5ijq|A|2018-06-08|S|3.1 2.1;

      
Knotoid types pdb Title
S 3.1, 2.1 3t01A Crystal structure of phosphonoacetate hydrolase from sinorhizobium meliloti 1021 in complex with phosphonoformate
S 3.1, 2.1 3t02A Crystal structure of phosphonoacetate hydrolase from sinorhizobium meliloti 1021 in complex with phosphonoacetate
S 3.1, 2.1 3tg0A E. coli alkaline phosphatase with bound inorganic phosphate
S 3.1, 2.1 3tv9A Crystal structure of putative peptide maturation protein from shigella flexneri
S 3.1, 2.1
3
3twzA Phosphorylated bacillus cereus phosphopentomutase in space group p212121
S 3.1, 2.1 3un2A Phosphopentomutase t85q variant enzyme
S 3.1, 2.1 3un3A Phosphopentomutase t85q variant soaked with glucose 1,6-bisphosphate
S 3.1, 2.1 3un5A Bacillus cereus phosphopentomutase t85e variant
S 3.1, 2.1 3unyA Bacillus cereus phosphopentomutase t85e variant soaked with glucose 1,6-bisphosphate
S 3.1, 2.1
3
3uo0A Phosphorylated bacillus cereus phosphopentomutase soaked with glucose 1,6-bisphosphate
S 3.1, 2.1
7
3vtkA Thymidine kinase from herpes simplex virus type 1 in complex with adp and 5-iodo-deoxyuridine-monophosphate
S 3.1, 2.1 4a34A Crystal structure of the fucose mutarotase in complex with l-fucose from streptococcus pneumoniae
S 3.1, 2.1
5
4cxkA G9 mutant of pas, arylsulfatase from pseudomonas aeruginosa
S 3.1, 2.1
4
4cxsA G4 mutant of pas, arylsulfatase from pseudomonas aeruginosa, in complex with phenylphosphonic acid
S 3.1, 2.1
6
4cxuA G4 mutant of pas, arylsulfatase from pseudomonas aeruginosa, in complex with 3-br-phenolphenylphosphonate
S 3.1, 2.1
3
4cyrA G4 mutant of pas, arylsulfatase from pseudomonas aeruginosa
S 3.1, 2.1
3
4cysA G6 mutant of pas, arylsulfatase from pseudomonas aeruginosa, in complex with phenylphosphonic acid
S 3.1, 2.1
5
4fdiA The molecular basis of mucopolysaccharidosis iv a
S 3.1, 2.1
4
4fdjA The molecular basis of mucopolysaccharidosis iv a, complex with galnac
S 3.1, 2.1 4gtwA Crystal structure of mouse enpp1 in complex with amp
S 3.1, 2.1 4gtxA Crystal structure of mouse enpp1 in complex with tmp
S 3.1, 2.1 4gtyA Crystal structure of mouse enpp1 in complex with gmp
S 3.1, 2.1 4gtzA Crystal structure of mouse enpp1 in complex with cmp
S 3.1, 2.1
4
4ivqA Crystal structure of thymidine kinase from herpes simplex virus type 1 in complex with in43/5
S 3.1, 2.1
6
4ivrA Crystal structure of thymidine kinase from herpes simplex virus type 1 in complex with in52/10
S 3.1, 2.1
7
4jbxA Crystal structure of thymidine kinase from herpes simplex virus type 1 in complex with sk-78
S 3.1, 2.1
7
4jbyA Crystal structure of thymidine kinase from herpes simplex virus type 1 in complex with f-sk78
S 3.1, 2.1
3
4kavA Crystal structure of the soluble domain of lipooligosaccharide phosphoethanolamine transferase a from neisseria meningitidis
S 3.1, 2.1 4kjgA Structure of rat intestinal alkaline phosphatase expressed in insect cell
S 3.1, 2.1 4km4A E. coli alkaline phosphatase mutant s102g/r166s in complex with inorganic phosphate
S 3.1, 2.1
2
4lr8A Phosphopentomutase s154a variant soaked with ribose 5-phosphate
S 3.1, 2.1
3
4lr9A Phosphopentomutase s154a variant soaked with 2,3-dideoxyribose 5-phosphate
S 3.1, 2.1
4
4lrbA Phosphopentomutase s154g variant soaked with 2,3-dideoxyribose 5-phosphate
S 3.1, 2.1
3
4lrcA Phosphopentomutase v158l variant
S 3.1, 2.1
3
4lrdA Phosphopentomutase 4h11 variant
S 3.1, 2.1
2
4lreA Phosphopentomutase soaked with 2,3-dideoxyribose 5-phosphate
S 3.1, 2.1
2
4lrfA Phosphopentomutase s154g variant soaked with ribose 5-phosphate
S 3.1, 2.1
4
4mivC Crystal structure of sulfamidase, crystal form l
S 3.1, 2.1
2
4mivD Crystal structure of sulfamidase, crystal form l
S 3.1, 2.1
3
4mivE Crystal structure of sulfamidase, crystal form l
S 3.1, 2.1
2
4mivF Crystal structure of sulfamidase, crystal form l
S 3.1, 2.1
3
4mivH Crystal structure of sulfamidase, crystal form l
S 3.1, 2.1 4nwjA Crystal structure of phosphopglycerate mutase from staphylococcus aureus in 3-phosphoglyceric acid bound form.
S 3.1, 2.1
5
4oqlA Crystal structure of thymidine kinase from herpes simplex virus type 1 in complex with df-edu
S 3.1, 2.1
4
4oqnA Crystal structure of thymidine kinase from herpes simplex virus type 1 in complex with edu
S 3.1, 2.1
5
4oqxA Crystal structure of thymidine kinase from herpes simplex virus type 1 in complex with me-ara-edu
S 3.1, 2.1
5
4tn0A Crystal structure of the c-terminal periplasmic domain of phosphoethanolamine transferase eptc from campylobacter jejuni
S 3.1, 2.1
5
4uooA Structure of lipoteichoic acid synthase ltas from listeria monocytogenes
S 3.1, 2.1 4uopA Crystal structure of the lipoteichoic acid synthase ltap from listeria monocytogenes
S 3.1, 2.1
6
4uorA Structure of lipoteichoic acid synthase ltas from listeria monocytogenes in complex with glycerol phosphate
S 3.1, 2.1
4
5aj9A G7 mutant of pas, arylsulfatase from pseudomonas aeruginosa
S 3.1, 2.1 5c66A E. coli alkaline phosphatase in complex with tungstate
S 3.1, 2.1
4
5dlvA Crystal structure of autotaxin (enpp2) with tauroursodeoxycholic acid (tudca)
S 3.1, 2.1
2
5dlwA Crystal structure of autotaxin (enpp2) with tauroursodeoxycholic acid (tudca) and lysophosphatidic acid (lpa)
S 3.1, 2.1 5eghA Structure of enpp6, a choline-specific glycerophosphodiester-phosphodiesterase in complex with phosphocholine
S 3.1, 2.1
3
5govA Crystal structure of mcr-1, a phosphoethanolamine transferase, extracellular domain
S 3.1, 2.1 5grrA Crystal structure of mcr-1
S 3.1, 2.1 5gs6A Full-length ns1 structure of zika virus from 2015 brazil strain
S 3.1, 2.1 5mx9A High resolution crystal structure of the mcr-2 catalytic domain
S 3.1, 2.1 5nj9A E. coli microcin-processing metalloprotease tldd/e with drvy angiotensin fragment bound
S 3.1, 2.1
2
5tooA Crystal structure of alkaline phosphatase pafa t79s, n100a, k162a, r164a mutant
S 3.1, 2.1 5tpqA E. coli alkaline phosphatase d101a, d153a, r166s, e322a, k328a mutant
S 3.1, 2.1 5veoA Murine ectonucleotide pyrophosphatase / phosphodiesterase 5 (enpp5, npp5), inactive (t72a), in complex with amp
S 3.1, 2.1
6
5ylcA Crystal structure of mcr-1 catalytic domain
S 3.1, 2.1
3
5zjvA Crystal structure of the catalytic domain of mcr-1 (cmcr-1) in complex with xylose
S 3.1, 2.1 6b1vA Crystal structure of ps i-cgsb c78s in complex with i-neocarratetraose
S 3.1, 2.1 6batA Crystal structure of wild-type gltph in complex with l-aspartate
S 3.1, 2.1 6bauA Crystal structure of gltph r397c in complex with l-cysteine
S 3.1, 2.1
1
6bmiA Crystal structure of gltph r397c in complex with l-serine
S 3.1, 2.1
4
1e33P Crystal structure of an arylsulfatase a mutant p426l
S 3.1, 2.1 1uraA Alkaline phosphatase (d51zn)
S 3.1, 2.1 1urbA Alkaline phosphatase (n51mg)
S 3.1, 2.1 1vpbA Crystal structure of a putative modulator of dna gyrase (bt3649) from bacteroides thetaiotaomicron vpi-5482 at 1.75 a resolution
S 3.1, 2.1
7
1vtkA Thymidine kinase from herpes simplex virus type 1 in complex with adp and deoxythymidine-monophosphate
S 3.1, 2.1 1y6vA Structure of e. coli alkaline phosphatase in presence of cobalt at 1.60 a resolution
S 3.1, 2.1 1y7aA Structure of d153h/k328w e. coli alkaline phosphatase in presence of cobalt at 1.77 a resolution
S 3.1, 2.1
4
1zebA X-ray structure of alkaline phosphatase from human placenta in complex with 5'-amp
S 3.1, 2.1 1zedA Alkaline phosphatase from human placenta in complex with p-nitrophenyl-phosphonate
S 3.1, 2.1
5
1zefA Structure of alkaline phosphatase from human placenta in complex with its uncompetitive inhibitor l-phe
S 3.1, 2.1
2
3nkoA Crystal structure of mouse autotaxin in complex with 16:0-lpa
S 3.1, 2.1
1
3wawA Crystal structure of autotaxin in complex with 2boa
S 3.1, 2.1 3wayA Crystal structure of autotaxin in complex with 4boa
S 3.1, 2.1
7
1ajaA Three-dimensional structure of the d153g mutant of e. coli alkaline phosphatase: a mutant with weaker magnesium binding and increased catalytic activity
S 3.1, 2.1 1ajbA Three-dimensional structure of the d153g mutant of e. coli alkaline phosphatase: a mutant with weaker magnesium binding and increased catalytic activity
S 3.1, 2.1
1
1ajcA Three-dimensional structure of the d153g mutant of e. coli alkaline phosphatase: a mutant with weaker magnesium binding and increased catalytic activity
S 3.1, 2.1 1ajdA Three-dimensional structure of the d153g mutant of e. coli alkaline phosphatase: a mutant with weaker magnesium binding and increased catalytic activity

KnotProt | Interdisciplinary Laboratory of Biological Systems Modelling