Found 365 chains in Knotted chains table. Displaying 301 - 365. Applied filters: Probabilistic

Search results query: Carbonic Anhydrase II

Hide raw data panel
#pdbid|chain|deposition date|is S/K-not|(slip)knot types;
      
  12ca|A|2018-10-21|S|+3.1;
  1cak|A|2018-10-21|K|+3.1;
  1rzb|A|2018-10-21|S|+3.1;
  1bv3|A|2018-10-21|S|+3.1;
  1azm|A|2018-10-21|S|+3.1;
  1ttm|A|2018-10-21|S|+3.1;
  1bnn|A|2018-10-21|S|+3.1;
  3iqk|A|2018-10-21|K|+3.1;
  1cvb|A|2018-10-20|S|+3.1;
  3mwo|A|2018-10-20|S|+3.1;
  2gd8|A|2018-10-20|S|+3.1;
  1ydd|A|2018-10-20|S|+3.1;
  1huh|A|2018-10-20|S|+3.1;
  7ca2|A|2018-10-20|S|+3.1;
  1lgd|A|2018-10-20|S|+3.1;
  1ze8|A|2018-10-20|K|+3.1;
  3bl1|A|2018-10-20|S|+3.1;
  3fe4|A|2018-10-20|S|+3.1;
  1hug|A|2018-10-20|S|+3.1;
  1fql|A|2018-10-20|S|+3.1;
  1te3|X|2018-10-20|S|+3.1;
  1fsq|A|2018-10-20|K|+3.1;
  1z97|A|2018-10-20|K|+3.1;
  1hea|A|2018-10-20|S|+3.1;
  1yo0|A|2018-10-20|S|+3.1;
  1bn4|A|2018-10-20|S|+3.1;
  2foq|A|2018-10-20|S|+3.1;
  1cve|A|2018-10-20|S|+3.1;
  3gz0|A|2018-10-20|K|+3.1;
  2nng|A|2018-10-20|S|+3.1;
  3mni|A|2018-10-20|S|+3.1;
  1hcb|A|2018-10-20|S|+3.1;
  1ugd|A|2018-10-20|K|+3.1;
  2x7s|A|2018-10-20|S|+3.1;
  2fnn|A|2018-10-20|K|+3.1;
  3mnj|A|2018-10-20|S|+3.1;
  3oik|A|2018-10-20|S|+3.1;
  3hlj|A|2018-10-20|S|+3.1;
  3hkn|A|2018-10-20|K|+3.1;
  3kkx|A|2018-10-20|K|+3.1;
  2vvb|X|2018-10-20|K|+3.1;
  3mnk|A|2018-10-20|S|+3.1;
  1bnq|A|2018-10-20|S|+3.1;
  2eu3|A|2018-10-20|S|+3.1;
  1rj5|A|2018-10-20|S|+3.1;
  2cba|A|2018-10-20|S|+3.1;
  1bn3|A|2018-10-20|S|+3.1;
  1zsc|A|2018-10-20|S|+3.1;
  1g3z|A|2018-10-20|S|+3.1;
  2fw4|A|2018-10-20|S|+3.1;
  2nnv|A|2018-10-20|S|+3.1;
  3dc9|A|2018-10-20|S|+3.1;
  3daz|A|2018-10-20|K|+3.1;
  2weh|A|2018-10-20|S|+3.1;
  3f4x|A|2018-10-20|S|+3.1;
  2cbd|A|2018-10-20|S|+3.1;
  3nj9|A|2018-10-20|S|+3.1;
  3ieo|A|2018-10-20|S|+3.1;
  4ca2|A|2018-10-20|S|+3.1;
  3r17|B|2018-10-20|S|+3.1;
  3igp|A|2018-10-20|S|+3.1;
  1g46|A|2018-10-20|S|+3.1;
  1if6|A|2018-10-20|S|+3.1;
  1i9n|A|2018-10-20|S|+3.1;
  1if4|A|2018-10-20|S|+3.1;
  3mzc|A|2018-10-20|S|+3.1;
  3mhc|A|2018-10-20|K|+3.1;
  1cnj|A|2018-10-20|K|+3.1;
  1j9w|A|2018-10-20|S|+3.1;
  3mna|A|2018-10-20|S|+3.1;
  2hfw|A|2018-10-20|S|+3.1;
  2f14|A|2018-10-20|S|+3.1;
  2nwo|A|2018-10-20|K|+3.1;
  3d92|A|2018-10-20|S|+3.1;
  3kon|A|2018-10-20|K|+3.1;
  1th9|A|2018-10-20|S|+3.1;
  1cao|A|2018-10-20|K|+3.1;
  3dc3|A|2018-10-20|S|+3.1;
  2nno|A|2018-10-20|K|+3.1;
  3mnu|A|2018-10-20|K|+3.1;
  3ml5|A|2018-10-20|K|+3.1;
  1cni|A|2018-10-20|S|+3.1;
  2hoc|A|2018-10-20|S|+3.1;
  1bn1|A|2018-10-20|S|+3.1;
  1ccs|A|2018-10-20|S|+3.1;
  4pyy|A|2018-10-20|S|+3.1;
  3m5t|A|2018-10-19|S|+3.1;
  1dca|A|2018-10-19|S|+3.1;
  2eu2|A|2018-10-19|K|+3.1;
  3m1q|A|2018-10-19|K|+3.1;
  3myq|A|2018-10-19|K|+3.1;
  1zsb|A|2018-10-19|S|+3.1;
  2nns|A|2018-10-19|K|+3.1;
  1uga|A|2018-10-19|S|+3.1;
  1okn|A|2018-10-19|S|+3.1;
  1cah|A|2018-10-19|S|+3.1;
  1fr4|A|2018-10-19|S|+3.1;
  3r16|A|2018-10-19|K|+3.1;
  3k7k|A|2018-10-19|S|+3.1;
  3ni5|A|2018-10-19|S|+3.1;
  1fqr|A|2018-10-19|S|+3.1;
  2fnm|A|2018-10-19|K|+3.1;
  1xq0|A|2018-10-19|S|+3.1;
  1bnw|A|2018-10-19|S|+3.1;
  1raz|A|2018-10-19|K|+3.1;
  1caz|A|2018-10-19|S|+3.1;
  1t9n|A|2018-10-19|S|+3.1;
  5ca2|A|2018-10-19|S|+3.1;
  5cac|A|2018-10-19|S|+3.1;
  2fmz|A|2018-10-19|S|+3.1;
  2hnc|A|2018-10-19|S|+3.1;
  2pov|A|2018-10-19|S|+3.1;
  1g0f|A|2018-10-19|K|+3.1;
  3hku|A|2018-10-19|S|+3.1;
  3dvd|A|2018-10-19|S|+3.1;
  1h9n|A|2018-10-19|S|+3.1;
  1v9i|C|2018-10-19|S|+3.1;
  1cvh|A|2018-10-19|S|+3.1;
  1koq|A|2018-10-19|S|+3.1;
  2wd3|A|2018-10-19|K|+3.1;
  2it4|A|2018-10-19|S|+3.1;
  1g6v|A|2018-10-19|S|+3.1;
  3dd0|A|2018-10-19|S|+3.1;
  3n0n|A|2018-10-19|K|+3.1;
  1rj6|A|2018-10-19|S|+3.1;
  3hs4|A|2018-10-19|S|+3.1;
  3m1j|A|2018-10-19|S|+3.1;
  3dcw|A|2018-10-19|S|+3.1;
  1okm|A|2018-10-19|S|+3.1;
  2q1b|A|2018-10-19|S|+3.1;
  3mmf|A|2018-10-19|S|+3.1;
  3ks3|A|2018-10-19|S|+3.1;
  1cal|A|2018-10-19|S|+3.1;
  1bnu|A|2018-10-19|S|+3.1;
  3dv7|A|2018-10-19|K|+3.1;
  3m2z|A|2018-10-19|S|+3.1;
  1cct|A|2018-10-19|S|+3.1;
  1cay|A|2018-10-19|S|+3.1;
  3hkq|A|2018-10-19|S|+3.1;
  2fnk|A|2018-10-19|K|+3.1;
  1g48|A|2018-10-19|S|+3.1;
  1dcb|A|2018-10-19|S|+3.1;
  3n2p|A|2018-10-19|S|+3.1;
  1cai|A|2018-10-19|S|+3.1;
  1ray|A|2018-10-19|S|+3.1;
  1oq5|A|2018-10-19|S|+3.1;
  1eou|A|2018-10-19|S|+3.1;
  1g53|A|2018-10-19|S|+3.1;
  3dcs|A|2018-10-19|S|+3.1;
  2pou|A|2018-10-19|K|+3.1;
  1am6|A|2018-10-19|S|+3.1;
  1bzm|A|2018-10-19|S|+3.1;
  2vva|X|2018-10-19|S|+3.1;
  2cab|A|2018-10-19|S|+3.1;
  1mua|A|2018-10-19|S|+3.1;
  1bnt|A|2018-10-19|S|+3.1;
  1g45|A|2018-10-19|S|+3.1;
  1cva|A|2018-10-18|S|+3.1;
  1cam|A|2018-10-18|S|+3.1;
  1cil|A|2018-10-18|S|+3.1;
  1caj|A|2018-10-18|S|+3.1;
  1kwr|A|2018-10-18|S|+3.1;
  1rze|A|2018-10-18|S|+3.1;
  1lzv|A|2018-10-18|S|+3.1;
  1tg9|A|2018-10-18|S|+3.1;
  1teu|X|2018-10-18|S|+3.1;
  1hec|A|2018-10-18|S|+3.1;
  1cvc|A|2018-10-18|S|+3.1;
  1yo1|A|2018-10-18|S|+3.1;
  2nxs|A|2018-10-18|S|+3.1;
  2pow|A|2018-10-18|K|+3.1;
  1tg3|A|2018-10-18|S|+3.1;
  1ydb|A|2018-10-18|S|+3.1;
  3dvb|A|2018-10-18|K|+3.1;
  2nxr|A|2018-10-18|S|+3.1;
  3oim|A|2018-10-18|S|+3.1;
  4cac|A|2018-10-18|S|+3.1;
  3mnh|A|2018-10-18|S|+3.1;
  2hl4|A|2018-10-18|S|+3.1;
  1fr7|A|2018-10-18|S|+3.1;
  1crm|A|2018-10-18|S|+3.1;
  1cnw|A|2018-10-18|S|+3.1;
  1urt|A|2018-10-18|K|+3.1;
  2aw1|A|2018-10-18|S|+3.1;
  1flj|A|2018-10-18|S|+3.1;
  2hkk|A|2018-10-18|S|+3.1;
  1i9l|A|2018-10-18|S|+3.1;
  1i9q|A|2018-10-18|S|+3.1;
  3dcc|A|2018-10-18|S|+3.1;
  3kwa|A|2018-10-18|S|+3.1;
  2nn7|A|2018-10-18|S|+3.1;
  2weo|A|2018-10-18|S|+3.1;
  3m5s|A|2018-10-18|S|+3.1;
  1bnv|A|2018-10-18|S|+3.1;
  3m1w|A|2018-10-18|S|+3.1;
  1cvd|A|2018-10-18|S|+3.1;
  1z93|A|2018-10-18|K|+3.1;
  3oku|A|2018-10-18|K|+3.1;
  1fsr|A|2018-10-18|K|+3.1;
  3ml2|A|2018-10-18|K|+3.1;
  2hfx|A|2018-10-18|K|+3.1;
  1cny|A|2018-10-18|S|+3.1;
  1a42|A|2018-10-18|S|+3.1;
  2nn1|A|2018-10-18|S|+3.1;
  3hfp|A|2018-10-18|S|+3.1;
  1lg6|A|2018-10-18|S|+3.1;
  1cnc|A|2018-10-18|S|+3.1;
  3dvc|A|2018-10-18|S|+3.1;
  2nwz|A|2018-10-18|K|+3.1;
  3oil|A|2018-10-18|S|+3.1;
  1ugb|A|2018-10-18|S|+3.1;
  3l14|A|2018-10-18|S|+3.1;
  3p4v|A|2018-10-18|S|+3.1;
  3hkt|A|2018-10-18|S|+3.1;
  1xpz|A|2018-10-18|S|+3.1;
  3lxe|A|2018-10-18|S|+3.1;
  2ili|A|2018-10-18|K|+3.1;
  2x7t|A|2018-10-18|K|+3.1;
  3k34|A|2018-10-18|K|+3.1;
  1ca3|A|2018-10-18|S|+3.1;
  2nmx|A|2018-10-18|S|+3.1;
  2osm|A|2018-10-18|S|+3.1;
  2q38|A|2018-10-18|S|+3.1;
  3d9z|A|2018-10-18|S|+3.1;
  3kig|A|2018-10-18|S|+3.1;
  3k2f|A|2018-10-18|S|+3.1;
  2wej|A|2018-10-18|K|+3.1;
  3m2y|A|2018-10-18|S|+3.1;
  3n3j|A|2018-10-17|S|+3.1;
  3da2|A|2018-10-17|S|+3.1;
  8ca2|A|2018-10-17|S|+3.1;
  2h15|A|2018-10-17|S|+3.1;
  1cim|A|2018-10-17|S|+3.1;
  1bnm|A|2018-10-17|S|+3.1;
  1uge|A|2018-10-17|S|+3.1;
  1ccu|A|2018-10-17|S|+3.1;
  2geh|A|2018-10-17|S|+3.1;
  1xeg|A|2018-10-17|S|+3.1;
  3mdz|A|2018-10-17|S|+3.1;
  3n4b|A|2018-10-17|S|+3.1;
  1h4n|A|2018-10-05|S|+3.1;
  2nwp|A|2018-10-05|S|+3.1;
  1g4j|A|2018-10-04|S|+3.1;
  2osf|A|2018-10-03|K|+3.1;
  1ca2|A|2018-10-03|S|+3.1;
  1avn|A|2018-10-03|S|+3.1;
  1kwq|A|2018-10-03|S|+3.1;
  2nwy|A|2018-10-03|S|+3.1;
  1jd0|A|2018-10-03|S|+3.1;
  1g52|A|2018-10-03|S|+3.1;
  1heb|A|2018-10-03|S|+3.1;
  1i90|A|2018-10-03|S|+3.1;
  2cbb|A|2018-10-03|S|+3.1;
  1i8z|A|2018-10-03|S|+3.1;
  1v9e|A|2018-10-03|S|+3.1;
  1g4o|A|2018-10-03|S|+3.1;
  1hed|A|2018-10-03|S|+3.1;
  2cbc|A|2018-10-03|K|+3.1;
  1i9o|A|2018-10-03|S|+3.1;
  1hca|A|2018-10-03|S|+3.1;
  1g1d|A|2018-10-03|S|+3.1;
  2ca2|A|2018-10-03|S|+3.1;
  2fou|A|2018-10-03|S|+3.1;
  1if5|A|2018-10-03|S|+3.1;
  1if9|A|2018-10-03|K|+3.1;
  1if7|A|2018-10-03|K|+3.1;
  1i91|A|2018-10-03|S|+3.1;
  2ez7|A|2018-10-03|K|+3.1;
  1ydc|A|2018-10-03|S|+3.1;
  1i9m|A|2018-10-03|S|+3.1;
  1g0e|A|2018-10-03|K|+3.1;
  1i9p|A|2018-10-03|S|+3.1;
  1if8|A|2018-10-03|S|+3.1;
  2fmg|A|2018-10-03|S|+3.1;
  6ca2|A|2018-10-03|S|+3.1;
  1cnx|A|2018-10-03|S|+3.1;
  1thk|A|2018-10-03|K|+3.1;
  2o4z|A|2018-10-02|S|+3.1;
  3b4f|A|2018-10-02|S|+3.1;
  3ca2|A|2018-10-02|S|+3.1;
  3f8e|A|2018-10-02|S|+3.1;
  3czv|A|2018-10-01|K|+3.1;
  3efi|A|2018-10-01|S|+3.1;
  3d0n|A|2018-10-01|S|+3.1;
  3dbu|A|2018-10-01|S|+3.1;
  3kok|A|2018-10-01|S|+3.1;
  3eft|A|2018-10-01|S|+3.1;
  1yda|A|2018-10-01|S|+3.1;
  3okv|A|2018-10-01|K|+3.1;
  2weg|A|2018-10-01|S|+3.1;
  3ffp|X|2018-10-01|S|+3.1;
  2q1q|A|2018-10-01|S|+3.1;
  3bl0|A|2018-10-01|K|+3.1;
  1lg5|A|2018-09-29|S|+3.1;
  1fqm|A|2018-09-29|K|+3.1;
  1kop|A|2018-09-29|S|+3.1;
  1ugf|A|2018-09-29|S|+3.1;
  2fos|A|2018-09-29|K|+3.1;
  1jv0|A|2018-09-29|S|+3.1;
  1rzd|A|2018-09-29|S|+3.1;
  1rzc|A|2018-09-29|S|+3.1;
  1bic|A|2018-09-29|S|+3.1;
  1cra|A|2018-09-29|S|+3.1;
  1can|A|2018-09-29|S|+3.1;
  1cin|A|2018-09-29|S|+3.1;
  9ca2|A|2018-09-29|S|+3.1;
  1czm|A|2018-09-29|S|+3.1;
  1rza|A|2018-09-29|S|+3.1;
  1bcd|A|2018-09-29|S|+3.1;
  3pyk|A|2018-09-28|S|+3.1;
  2x7u|A|2018-09-28|S|+3.1;
  2wd2|A|2018-09-28|S|+3.1;
  3dd8|A|2018-09-28|S|+3.1;
  3d8w|A|2018-09-28|S|+3.1;
  2nxt|A|2018-09-28|K|+3.1;
  1yo2|A|2018-09-28|S|+3.1;
  1tbt|X|2018-09-28|S|+3.1;
  1xev|A|2018-09-28|K|+3.1;
  2hd6|A|2018-09-28|S|+3.1;
  1lug|A|2018-09-28|S|+3.1;
  2ax2|A|2018-09-26|K|+3.1;
  2abe|A|2018-09-26|S|+3.1;
  1f2w|A|2018-09-26|S|+3.1;
  1cng|A|2018-09-12|K|+3.1;
  3mhl|A|2018-09-12|K|+3.1;
  3m5e|A|2018-09-12|K|+3.1;
  3m40|A|2018-09-12|K|+3.1;
  3m3x|A|2018-09-12|K|+3.1;
  3m67|A|2018-09-12|K|+3.1;
  3mho|A|2018-09-12|S|+3.1;
  3m98|A|2018-09-12|K|+3.1;
  3mhi|A|2018-09-12|S|+3.1;
  3m2n|A|2018-09-12|K|+3.1;
  3mhm|A|2018-09-12|K|+3.1;
  3m96|A|2018-09-12|K|+3.1;
  3c7p|A|2018-09-12|S|+3.1;
  3po6|A|2018-09-12|K|+3.1;
  1hva|A|2018-09-12|K|+3.1;
  2w2j|A|2018-09-12|K|+3.1;
  3bet|A|2018-09-12|K|+3.1;
  3d93|A|2018-09-12|S|+3.1;
  3caj|A|2018-09-12|K|+3.1;
  3ibu|A|2018-09-12|K|+3.1;
  3ibi|A|2018-09-12|S|+3.1;
  3ibn|A|2018-09-12|K|+3.1;
  3iai|A|2018-09-12|S|+3.1;
  3ibl|A|2018-09-12|K|+3.1;
  1fsn|A|2018-09-12|K|+3.1;
  1fqn|A|2018-09-12|S|+3.1;
  2cbe|A|2018-09-12|K|+3.1;
  1zsa|A|2018-09-12|K|+3.1;
  1cvf|A|2018-09-12|S|+3.1;
  1cnh|A|2018-09-12|K|+3.1;
  1y7w|A|2014-07-31|K|+3.1;
  1znc|A|2014-07-31|K|+3.1;
  2hfy|A|2014-07-31|K|+3.1;
  2znc|A|2014-07-31|K|+3.1;
  3b1b|A|2014-07-31|K|+3.1;
  3f7b|A|2014-07-31|K|+3.1;
  3f7u|A|2014-07-31|S|+3.1;
  3fw3|A|2014-07-31|K|+3.1;
  3jxf|A|2014-07-31|K|+3.1;
  3jxg|A|2014-07-31|K|+3.1;
  3jxh|C|2014-07-31|K|+3.1;
  3znc|A|2014-07-31|K|+3.1;

      
Knot types Knot loop types pdb Title
S +31 S 3x +31 1rzcA X-ray analysis of metal substituted human carbonic anhydrase ii derivatives
S +31 S 11x +31 1bicA Crystallographic analysis of thr-200-> his human carbonic anhydrase ii and its complex with the substrate, hco3-
S +31 S 15x +31 1craA The complex between human carbonic anhydrase ii and the aromatic inhibitor 1,2,4-triazole
S +31 S 15x +31 1canA Crystallographic studies of the binding of protonated and unprotonated inhibitors to carbonic anhydrase using hydrogen sulphide and nitrate anions
S +31 S 20x +31 1cinA The positions of his-64 and a bound water in human carbonic anhydrase ii upon binding three structurally related inhibitors
S +31 S 15x +31 9ca2A Engineering the hydrophobic pocket of carbonic anhydrase ii
S +31 S 31x +31 1czmA Drug-protein interactions: structure of sulfonamide drug complexed with human carbonic anhydrase i
S +31 S 3x +31 1rzaA X-ray analysis of metal substituted human carbonic anhydrase ii derivatives
S +31 S 3x +31 1bcdA X-ray crystallographic structure of a complex between human carbonic anhydrase ii and a new topical inhibitor, trifluoromethane sulphonamide
S +31 S 3x +31 3pykA Human carbonic anhydrase ii as host for pianostool complexes bearing a sulfonamide anchor
S +31 S 3x +31 2x7uA Structures of human carbonic anhydrase ii inhibitor complexes reveal a second binding site for steroidal and non-steroidal inhibitors.
S +31 S 3x +31
4
2wd2A A chimeric microtubule disruptor with efficacy on a taxane resistant cell line
S +31 S 3x +31 3dd8A Carbonic anhydrase inhibitors. interaction of the antitumor sulfamate emd-486019 with twelve mammalian isoforms: kinetic and x-ray crystallographic studies
S +31 S 3x +31 3d8wA Use of a carbonic anhydrase ii, ix active-site mimic, for the purpose of screening inhibitors for possible anti-cancer properties
K +31 K 3x +31 2nxtA Structural and kinetic effects of hydrophobic mutations in the active site of human carbonic anhydrase ii
S +31 S 3x +31 1yo2A Proton transfer from his200 in human carbonic anhydrase ii
S +31 S 3x +31 1tbtX Effect of shuttle location and ph environment on h+ transfer in human carbonic anhydrase ii
K +31 K 3x +31 1xevA Crystal structure of human carbonic anhydrase ii in a new crystal form
S +31 S 7x +31 2hd6A Crystal structure of the human carbonic anhydrase ii in complex with a hypoxia-activatable sulfonamide.
S +31 S 23x +31 1lugA Full matrix error analysis of carbonic anhydrase
K +31 K 3x +31 2ax2A Production and x-ray crystallographic analysis of fully deuterated human carbonic anhydrase ii
S +31 S 11x +31 2abeA Carbonic anhydrase activators: x-ray crystal structure of the adduct of human isozyme ii with l-histidine as a platform for the design of stronger activators
S +31 S 7x +31 1f2wA The mechanism of cyanamide hydration catalyzed by carbonic anhydrase ii revealed by cryogenic x-ray diffraction
K +31 1cngA X-ray crystallographic studies of engineered hydrogen bond networks in a protein-zinc binding site
K +31 3mhlA Crystal structure of human carbonic anhydrase isozyme ii with 4-{[n-(6-methoxy-5-nitropyrimidin-4-yl)amino]methyl}benzenesulfonamide
K +31 3m5eA Crystal structure of human carbonic anhydrase isozyme ii with 4-{[n-(6-chloro-5-formyl-2-methylthiopyrimidin-4-yl)amino]methyl}benzenesulfonamide
K +31 3m40A Crystal structure of human carbonic anhydrase isozyme ii with 4-[n-(6-chloro-5-nitropyrimidin-4-yl)amino]benzenesulfonamide
K +31 3m3xA Crystal structure of human carbonic anhydrase isozyme ii with 4-{2-[n-(6-methoxy-5-nitropyrimidin-4-yl)amino]ethyl}benzenesulfonamide
K +31 3m67A Crystal structure of human carbonic anhydrase isozyme ii with 2-chloro-5-[(6,7-dihydro-1h-[1,4]dioxino[2,3-f]benzimidazol-2-ylsulfanyl)acetyl]benzenesulfonamide
S +31 3mhoA Crystal structure of human carbonic anhydrase isozyme ii with 4-[n-(6-chloro-5-formyl-2-methylthiopyrimidin-4-yl)amino]benzenesulfonamide
K +31 3m98A Crystal structure of human carbonic anhydrase isozyme ii with 5-(1h-benzimidazol-1-ylacetyl)-2-chlorobenzenesulfonamide
S +31 3mhiA Crystal structure of human carbonic anhydrase isozyme ii with 4-{[(5-nitro-6-oxo-1,6-dihydro-4-pyrimidinyl)amino]methyl}benzenesulfonamide
K +31 3m2nA Crystal structure of human carbonic anhydrase isozyme ii with 4-{2-[n-(6-chloro-5-nitropyrimidin-4-yl)amino]ethyl}benzenesulfonamide
K +31 3mhmA Crystal structure of human carbonic anhydrase isozyme ii with 4-{[n-(6-benzylamino-5-nitropyrimidin-4-yl)amino]methyl}benzenesulfonamide
K +31 3m96A Crystal structure of human carbonic anhydrase isozyme ii with 5-{[(5-bromo-1h-benzimidazol-2-yl)sulfanyl]acetyl}-2-chlorobenzenesulfonamide
S +31 3c7pA Crystal structure of human carbonic anhydrase ii in complex with stx237
K +31 3po6A Crystal structure of human carbonic anhydrase ii with 6,7-dimethoxy-1-methyl-3,4-dihydroisoquinoline-2(1h)-sulfonamide
K +31 1hvaA Engineering the zinc binding site of human carbonic anhydrase ii: structure of the his-94-> cys apoenzyme in a new crystalline form
K +31 2w2jA Crystal structure of the human carbonic anhydrase related protein viii
K +31 3betA Crystal structure of the human carbonic anhydrase ii in complex with stx 641 at 1.85 angstroms resolution
S +31 3d93A Apo human carbonic anhydrase ii bound with substrate carbon dioxide
K +31 3cajA Crystal structure of the human carbonic anhydrase ii in complex with ethoxzolamide
K +31 3ibuA The crystal structure of the human carbonic anhydrase ii in complex with an aliphatic sulfamate inhibitor
S +31 3ibiA The crystal structure of the human carbonic anhydrase ii in complex with an aliphatic sulfamate inhibitor
K +31 3ibnA The crystal structure of the human carbonic anhydrase ii in complex with an aliphatic bis-sulfamate inhibitor
S +31 3iaiA Crystal structure of the catalytic domain of the tumor-associated human carbonic anhydrase ix
K +31 3iblA The crystal structure of the human carbonic anhydrase ii in complex with an aliphatic bis-sulfamate inhibitor
K +31 1fsnA X-ray crystal structure of metal-free f93s/f95l/w97m carbonic anhydrase (caii) variant
S +31 1fqnA X-ray crystal structure of metal-free f93i/f95m/w97v carbonic anhydrase (caii) variant
K +31 2cbeA Structure of native and apo carbonic anhydrase ii and some of its anion-ligand complexes
K +31 1zsaA Carbonic anhydrase ii mutant e117q, apo form
S +31 1cvfA Structural consequences of redesigning a protein-zinc binding site
K +31 1cnhA X-ray crystallographic studies of engineered hydrogen bond networks in a protein-zinc binding site
K +31 1y7wA Crystal structure of a halotolerant carbonic anhydrase from dunaliella salina
K +31 1zncA Human carbonic anhydrase iv
K +31 2hfyA Structural and kinetic analysis of proton shuttle residues in the active site of human carbonic anhydrase iii
K +31
1
2zncA Murine carbonic anhydrase iv
K +31
1
3b1bA The unique structure of wild type carbonic anhydrase alpha-ca1 from chlamydomonas reinhardtii
K +31
1
3f7bA Crystal structure of soluble domain of ca4 in complex with small molecule.
S +31
1
3f7uA Crystal structure of soluble domain of ca4 in complex with small molecule.
K +31
1
3fw3A Crystal structure of soluble domain of ca4 in complex with dorzolamide
K +31 3jxfA Ca-like domain of human ptprz
K +31
1
3jxgA Ca-like domain of mouse ptprg
K +31
1
3jxhC Ca-like domain of human ptprg
K +31
1
3zncA Murine carbonic anhydrase iv complexed with brinzolamide

KnotProt | Interdisciplinary Laboratory of Biological Systems Modelling