Found 691 chains in Knotted chains table. Displaying 1 - 150. Applied filters: Probabilistic

Search results query ec: 4.2.1.1

Hide raw data panel
#pdbid|chain|deposition date|is S/K-not|(slip)knot types;
      
  7ng1|A|2022-07-25|K|+3.1;
  7mu3|A|2021-10-04|K|+3.1;
  6zr9|A|2021-06-23|K|+3.1;
  6rrg|A|2021-05-24|K|+3.1;
  6yj3|A|2020-09-16|K|+3.1;
  6yok|A|2020-09-01|K|+3.1;
  6y74|A|2020-08-23|K|+3.1;
  6yma|A|2020-08-23|K|+3.1;
  6ymb|A|2020-08-23|S|+3.1;
  6ufd|A|2020-08-22|S|+3.1;
  6ufb|A|2020-08-22|S|+3.1;
  6ufc|A|2020-08-22|S|+3.1;
  6klz|A|2020-08-20|S|+3.1;
  6km0|A|2020-08-20|S|+3.1;
  6km1|A|2020-08-20|K|+3.1;
  6km2|A|2020-08-20|K|+3.1;
  6km3|A|2020-08-20|K|+3.1;
  6km4|A|2020-08-20|S|+3.1;
  6km5|A|2020-08-20|K|+3.1;
  6km6|A|2020-08-20|S|+3.1;
  6wq7|A|2020-08-06|K|+3.1;
  6wq4|A|2020-08-06|S|+3.1;
  6wq8|A|2020-08-06|S|+3.1;
  6wq9|A|2020-08-06|S|+3.1;
  6t7u|A|2020-08-05|S|+3.1;
  6t9z|A|2020-08-05|S|+3.1;
  6rmx|A|2020-08-05|S|+3.1;
  6otk|A|2020-08-04|S|+3.1;
  6oto|A|2020-08-04|S|+3.1;
  6otm|A|2020-08-04|K|+3.1;
  6oti|A|2020-08-04|K|+3.1;
  6otq|A|2020-08-04|S|+3.1;
  6oub|A|2020-08-04|S|+3.1;
  6otp|A|2020-08-04|S|+3.1;
  6ouh|A|2020-08-04|S|+3.1;
  6oud|A|2020-08-04|S|+3.1;
  6ouf|A|2020-08-04|S|+3.1;
  6ouk|A|2020-08-04|S|+3.1;
  6oui|A|2020-08-04|S|+3.1;
  6ouj|A|2020-08-04|S|+3.1;
  6oum|A|2020-08-04|S|+3.1;
  6oue|A|2020-08-04|K|+3.1;
  6rg4|A|2020-08-04|K|+3.1;
  6rg3|A|2020-08-04|S|+3.1;
  6rhj|A|2020-08-04|K|+3.1;
  6rmy|A|2020-08-04|S|+3.1;
  6rof|A|2020-08-04|K|+3.1;
  6rhk|A|2020-08-04|S|+3.1;
  6rzx|A|2020-08-04|S|+3.1;
  6s03|A|2020-08-04|S|+3.1;
  6sds|A|2020-08-04|S|+3.1;
  6sdt|A|2020-08-04|S|+3.1;
  6ux1|A|2020-04-30|K|+3.1;
  6r6j|A|2020-04-17|S|+3.1;
  6r6y|A|2020-04-17|K|+3.1;
  6r71|A|2020-04-17|S|+3.1;
  6qut|A|2020-04-07|S|+3.1;
  6vj3|A|2020-04-02|K|+3.1;
  6ugr|A|2020-03-31|S|+3.1;
  6ugp|A|2020-03-31|S|+3.1;
  6ugz|A|2020-03-31|S|+3.1;
  6ugq|A|2020-03-31|S|+3.1;
  6ugn|A|2020-03-31|K|+3.1;
  6ugo|A|2020-03-31|S|+3.1;
  6uh0|A|2020-03-31|S|+3.1;
  6pdv|A|2020-03-30|S|+3.1;
  6r6f|A|2020-03-30|S|+3.1;
  6qng|A|2020-03-30|K|+3.1;
  6qnl|A|2020-03-30|K|+3.1;
  6pea|A|2020-03-30|S|+3.1;
  6qn0|A|2020-03-08|S|+3.1;
  6qn2|A|2020-03-08|S|+3.1;
  6qn5|A|2020-03-08|K|+3.1;
  6qn6|A|2020-03-08|S|+3.1;
  6u4q|A|2020-01-29|S|+3.1;
  6u4t|A|2020-01-29|S|+3.1;
  6nm0|A|2020-01-22|S|+3.1;
  6nlv|A|2020-01-22|S|+3.1;
  6i0l|A|2019-11-27|S|+3.1;
  6i0j|A|2019-11-27|K|+3.1;
  6i1u|A|2019-11-27|S|+3.1;
  6i2f|A|2019-11-27|S|+3.1;
  6i0w|A|2019-11-27|K|+3.1;
  6qqm|A|2019-11-15|K|+3.1;
  6hxd|A|2019-11-07|S|+3.1;
  6hr3|A|2019-10-18|K|+3.1;
  6nj2|A|2019-10-17|K|+3.1;
  6nj3|A|2019-10-17|S|+3.1;
  6nj6|A|2019-10-17|S|+3.1;
  6nj5|A|2019-10-17|K|+3.1;
  6nj4|A|2019-10-17|K|+3.1;
  6ql1|A|2019-10-16|S|+3.1;
  6ql2|A|2019-10-16|S|+3.1;
  6ql3|A|2019-10-16|K|+3.1;
  6hzx|A|2019-09-25|K|+3.1;
  6rqq|A|2019-09-21|K|+3.1;
  6rqn|A|2019-09-21|K|+3.1;
  6hd2|A|2019-09-11|S|+3.1;
  12ca|A|2018-10-21|S|+3.1;
  1azm|A|2018-10-21|S|+3.1;
  1bnn|A|2018-10-21|S|+3.1;
  1bv3|A|2018-10-21|S|+3.1;
  1cak|A|2018-10-21|K|+3.1;
  1rzb|A|2018-10-21|S|+3.1;
  1ttm|A|2018-10-21|S|+3.1;
  4qsj|A|2018-10-21|S|+3.1;
  4ygl|A|2018-10-21|S|+3.1;
  4qiz|A|2018-10-21|S|+3.1;
  5fl5|A|2018-10-21|K|+3.1;
  1bn1|A|2018-10-20|S|+3.1;
  1bn3|A|2018-10-20|S|+3.1;
  1bn4|A|2018-10-20|S|+3.1;
  1bnq|A|2018-10-20|S|+3.1;
  1cao|A|2018-10-20|K|+3.1;
  1ccs|A|2018-10-20|S|+3.1;
  1cni|A|2018-10-20|S|+3.1;
  1cnj|A|2018-10-20|K|+3.1;
  1cvb|A|2018-10-20|S|+3.1;
  1cve|A|2018-10-20|S|+3.1;
  1fql|A|2018-10-20|S|+3.1;
  1fsq|A|2018-10-20|K|+3.1;
  1g3z|A|2018-10-20|S|+3.1;
  1g46|A|2018-10-20|S|+3.1;
  1hcb|A|2018-10-20|S|+3.1;
  1hea|A|2018-10-20|S|+3.1;
  1hug|A|2018-10-20|S|+3.1;
  1huh|A|2018-10-20|S|+3.1;
  1i9n|A|2018-10-20|S|+3.1;
  1if4|A|2018-10-20|S|+3.1;
  1if6|A|2018-10-20|S|+3.1;
  1j9w|A|2018-10-20|S|+3.1;
  1lgd|A|2018-10-20|S|+3.1;
  1rj5|A|2018-10-20|S|+3.1;
  1te3|X|2018-10-20|S|+3.1;
  1th9|A|2018-10-20|S|+3.1;
  1ugd|A|2018-10-20|K|+3.1;
  1ydd|A|2018-10-20|S|+3.1;
  1yo0|A|2018-10-20|S|+3.1;
  1z97|A|2018-10-20|K|+3.1;
  1ze8|A|2018-10-20|K|+3.1;
  1zsc|A|2018-10-20|S|+3.1;
  2cba|A|2018-10-20|S|+3.1;
  2cbd|A|2018-10-20|S|+3.1;
  2eu3|A|2018-10-20|S|+3.1;
  2f14|A|2018-10-20|S|+3.1;
  2fnn|A|2018-10-20|K|+3.1;
  2foq|A|2018-10-20|S|+3.1;
  2fw4|A|2018-10-20|S|+3.1;
  2gd8|A|2018-10-20|S|+3.1;
  2hfw|A|2018-10-20|S|+3.1;
  2hoc|A|2018-10-20|S|+3.1;
  2nng|A|2018-10-20|S|+3.1;
  2nno|A|2018-10-20|K|+3.1;
  2nnv|A|2018-10-20|S|+3.1;
  2nwo|A|2018-10-20|K|+3.1;
  2vvb|X|2018-10-20|K|+3.1;
  2weh|A|2018-10-20|S|+3.1;
  2x7s|A|2018-10-20|S|+3.1;
  3bl1|A|2018-10-20|S|+3.1;
  3d92|A|2018-10-20|S|+3.1;
  3daz|A|2018-10-20|K|+3.1;
  3dc3|A|2018-10-20|S|+3.1;
  3dc9|A|2018-10-20|S|+3.1;
  3f4x|A|2018-10-20|S|+3.1;
  3fe4|A|2018-10-20|S|+3.1;
  3gz0|A|2018-10-20|K|+3.1;
  3hkn|A|2018-10-20|K|+3.1;
  3hlj|A|2018-10-20|S|+3.1;
  3ieo|A|2018-10-20|S|+3.1;
  3igp|A|2018-10-20|S|+3.1;
  3kkx|A|2018-10-20|K|+3.1;
  3kon|A|2018-10-20|K|+3.1;
  3mhc|A|2018-10-20|K|+3.1;
  3ml5|A|2018-10-20|K|+3.1;
  3mni|A|2018-10-20|S|+3.1;
  3mnj|A|2018-10-20|S|+3.1;
  3mnk|A|2018-10-20|S|+3.1;
  3mnu|A|2018-10-20|K|+3.1;
  3mwo|A|2018-10-20|S|+3.1;
  3mzc|A|2018-10-20|S|+3.1;
  4ca2|A|2018-10-20|S|+3.1;
  4g7a|A|2018-10-20|S|+3.1;
  4gl1|X|2018-10-20|S|+3.1;
  4m2w|A|2018-10-20|S|+3.1;
  7ca2|A|2018-10-20|S|+3.1;
  3oik|A|2018-10-20|S|+3.1;
  3nj9|A|2018-10-20|S|+3.1;
  3mna|A|2018-10-20|S|+3.1;
  3u3a|X|2018-10-20|K|+3.1;
  3v2j|A|2018-10-20|K|+3.1;
  4n0x|B|2018-10-20|S|+3.1;
  4mty|A|2018-10-20|S|+3.1;
  4mdg|A|2018-10-20|K|+3.1;
  4mdl|A|2018-10-20|K|+3.1;
  4m2r|A|2018-10-20|K|+3.1;
  4knj|A|2018-10-20|S|+3.1;
  4fpt|A|2018-10-20|K|+3.1;
  3p3j|A|2018-10-20|K|+3.1;
  4e3h|A|2018-10-20|S|+3.1;
  4bf1|A|2018-10-20|S|+3.1;
  4bcw|A|2018-10-20|S|+3.1;
  3ryv|B|2018-10-20|S|+3.1;
  3ryj|B|2018-10-20|K|+3.1;
  3r17|B|2018-10-20|S|+3.1;
  3p44|A|2018-10-20|S|+3.1;
  4l5v|A|2018-10-20|K|+3.1;
  4k13|A|2018-10-20|S|+3.1;
  4k0z|A|2018-10-20|S|+3.1;
  4k0t|A|2018-10-20|S|+3.1;
  4k0s|A|2018-10-20|S|+3.1;
  4mlt|A|2018-10-20|K|+3.1;
  3s75|B|2018-10-20|S|+3.1;
  3s72|B|2018-10-20|K|+3.1;
  3rz1|B|2018-10-20|S|+3.1;
  4kp5|A|2018-10-20|K|+3.1;
  3w6i|A|2018-10-20|S|+3.1;
  3w6h|A|2018-10-20|S|+3.1;
  4pq7|A|2018-10-20|S|+3.1;
  4r59|A|2018-10-20|K|+3.1;
  4cnv|A|2018-10-20|S|+3.1;
  4rn4|A|2018-10-20|S|+3.1;
  4q09|A|2018-10-20|S|+3.1;
  4pyy|A|2018-10-20|S|+3.1;
  4q08|A|2018-10-20|S|+3.1;
  4q07|A|2018-10-20|S|+3.1;
  4qsb|A|2018-10-20|K|+3.1;
  4ygn|A|2018-10-20|K|+3.1;
  4ywp|A|2018-10-20|K|+3.1;
  4z0q|A|2018-10-20|S|+3.1;
  5clu|A|2018-10-20|S|+3.1;
  4qk2|A|2018-10-20|S|+3.1;
  4qk1|A|2018-10-20|K|+3.1;
  4qj0|A|2018-10-20|S|+3.1;
  4z1e|A|2018-10-20|K|+3.1;
  4q7p|A|2018-10-20|S|+3.1;
  4z1n|A|2018-10-20|S|+3.1;
  4q49|A|2018-10-20|S|+3.1;
  4zwz|A|2018-10-20|S|+3.1;
  4xe1|A|2018-10-20|S|+3.1;
  4qk3|A|2018-10-20|S|+3.1;
  5cjf|A|2018-10-20|K|+3.1;
  4xz5|A|2018-10-20|K|+3.1;
  1am6|A|2018-10-19|S|+3.1;
  1bnt|A|2018-10-19|S|+3.1;
  1bnu|A|2018-10-19|S|+3.1;
  1bnw|A|2018-10-19|S|+3.1;
  1bzm|A|2018-10-19|S|+3.1;
  1cah|A|2018-10-19|S|+3.1;
  1cai|A|2018-10-19|S|+3.1;
  1cal|A|2018-10-19|S|+3.1;
  1cay|A|2018-10-19|S|+3.1;
  1caz|A|2018-10-19|S|+3.1;
  1cct|A|2018-10-19|S|+3.1;
  1cvh|A|2018-10-19|S|+3.1;
  1dca|A|2018-10-19|S|+3.1;
  1dcb|A|2018-10-19|S|+3.1;
  1eou|A|2018-10-19|S|+3.1;
  1fqr|A|2018-10-19|S|+3.1;
  1fr4|A|2018-10-19|S|+3.1;
  1g0f|A|2018-10-19|K|+3.1;
  1g45|A|2018-10-19|S|+3.1;
  1g48|A|2018-10-19|S|+3.1;
  1g53|A|2018-10-19|S|+3.1;
  1g6v|A|2018-10-19|S|+3.1;
  1h9n|A|2018-10-19|S|+3.1;
  1koq|A|2018-10-19|S|+3.1;
  1mua|A|2018-10-19|S|+3.1;
  1okm|A|2018-10-19|S|+3.1;
  1okn|A|2018-10-19|S|+3.1;
  1oq5|A|2018-10-19|S|+3.1;
  1ray|A|2018-10-19|S|+3.1;
  1raz|A|2018-10-19|K|+3.1;
  1rj6|A|2018-10-19|S|+3.1;
  1t9n|A|2018-10-19|S|+3.1;
  1uga|A|2018-10-19|S|+3.1;
  1v9i|C|2018-10-19|S|+3.1;
  1xq0|A|2018-10-19|S|+3.1;
  1zsb|A|2018-10-19|S|+3.1;
  2cab|A|2018-10-19|S|+3.1;
  2eu2|A|2018-10-19|K|+3.1;
  2fmz|A|2018-10-19|S|+3.1;
  2fnk|A|2018-10-19|K|+3.1;
  2fnm|A|2018-10-19|K|+3.1;
  2hnc|A|2018-10-19|S|+3.1;
  2it4|A|2018-10-19|S|+3.1;
  2nns|A|2018-10-19|K|+3.1;
  2pou|A|2018-10-19|K|+3.1;
  2pov|A|2018-10-19|S|+3.1;
  2q1b|A|2018-10-19|S|+3.1;
  2vva|X|2018-10-19|S|+3.1;
  2wd3|A|2018-10-19|K|+3.1;
  3dcs|A|2018-10-19|S|+3.1;
  3dcw|A|2018-10-19|S|+3.1;
  3dd0|A|2018-10-19|S|+3.1;
  3dv7|A|2018-10-19|K|+3.1;
  3dvd|A|2018-10-19|S|+3.1;
  3hkq|A|2018-10-19|S|+3.1;
  3hku|A|2018-10-19|S|+3.1;
  3hs4|A|2018-10-19|S|+3.1;
  3k7k|A|2018-10-19|S|+3.1;
  3ks3|A|2018-10-19|S|+3.1;
  3m1j|A|2018-10-19|S|+3.1;
  3myq|A|2018-10-19|K|+3.1;
  3n0n|A|2018-10-19|K|+3.1;
  3n2p|A|2018-10-19|S|+3.1;
  3v3h|B|2018-10-19|S|+3.1;
  3v3i|B|2018-10-19|S|+3.1;
  3v3j|A|2018-10-19|S|+3.1;
  4ht2|A|2018-10-19|K|+3.1;
  4jsa|A|2018-10-19|S|+3.1;
  4jsz|A|2018-10-19|S|+3.1;
  5ca2|A|2018-10-19|S|+3.1;
  5cac|A|2018-10-19|S|+3.1;
  3mmf|A|2018-10-19|S|+3.1;
  3m2z|A|2018-10-19|S|+3.1;
  3t5z|A|2018-10-19|S|+3.1;
  3t82|A|2018-10-19|S|+3.1;
  3v2m|A|2018-10-19|K|+3.1;
  3v7x|A|2018-10-19|K|+3.1;
  3m5t|A|2018-10-19|S|+3.1;
  3m1q|A|2018-10-19|K|+3.1;
  4mo8|A|2018-10-19|S|+3.1;
  4mdm|A|2018-10-19|K|+3.1;
  4m2u|A|2018-10-19|K|+3.1;
  4kni|A|2018-10-19|S|+3.1;
  4jss|A|2018-10-19|S|+3.1;
  4js6|A|2018-10-19|S|+3.1;
  4iwz|A|2018-10-19|K|+3.1;
  4ilx|A|2018-10-19|S|+3.1;
  4ito|A|2018-10-19|S|+3.1;
  4idr|X|2018-10-19|S|+3.1;
  4hey|A|2018-10-19|S|+3.1;
  4g0c|A|2018-10-19|S|+3.1;
  4fvn|A|2018-10-19|S|+3.1;
  4frc|A|2018-10-19|S|+3.1;
  4fl7|A|2018-10-19|K|+3.1;
  3oyq|A|2018-10-19|S|+3.1;
  3ni5|A|2018-10-19|S|+3.1;
  4e5q|A|2018-10-19|K|+3.1;
  4e4a|A|2018-10-19|K|+3.1;
  4e3f|A|2018-10-19|K|+3.1;
  4e3d|A|2018-10-19|S|+3.1;
  4dz7|A|2018-10-19|S|+3.1;
  3vbd|A|2018-10-19|K|+3.1;
  3ryx|B|2018-10-19|K|+3.1;
  3r16|A|2018-10-19|K|+3.1;
  3qyk|A|2018-10-19|S|+3.1;
  3p5l|A|2018-10-19|S|+3.1;
  4lhi|A|2018-10-19|S|+3.1;
  4kuy|A|2018-10-19|K|+3.1;
  4n16|A|2018-10-19|S|+3.1;
  4mlx|A|2018-10-19|S|+3.1;
  3sbh|A|2018-10-19|S|+3.1;
  3sap|A|2018-10-19|S|+3.1;
  3s9t|A|2018-10-19|S|+3.1;
  3s78|B|2018-10-19|S|+3.1;
  3s74|B|2018-10-19|K|+3.1;
  3s71|B|2018-10-19|S|+3.1;
  4kp8|A|2018-10-19|K|+3.1;
  4hu1|A|2018-10-19|S|+3.1;
  4r5a|A|2018-10-19|K|+3.1;
  4r5b|A|2018-10-19|S|+3.1;
  4cnr|A|2018-10-19|S|+3.1;
  4q6d|A|2018-10-19|S|+3.1;
  4qy3|A|2018-10-19|S|+3.1;
  4pyx|A|2018-10-19|K|+3.1;
  4qsi|A|2018-10-19|S|+3.1;
  5bnl|A|2018-10-19|S|+3.1;
  4q78|A|2018-10-19|S|+3.1;
  4qtl|A|2018-10-19|S|+3.1;
  4q8z|A|2018-10-19|K|+3.1;
  5fl6|A|2018-10-19|S|+3.1;
  4q90|A|2018-10-19|K|+3.1;
  4qjm|A|2018-10-19|K|+3.1;
  4rh2|A|2018-10-19|S|+3.1;
  4rux|A|2018-10-19|S|+3.1;
  4qjw|A|2018-10-19|S|+3.1;
  5amg|A|2018-10-19|S|+3.1;
  5a25|A|2018-10-19|S|+3.1;
  4q7w|A|2018-10-19|S|+3.1;
  4z1k|A|2018-10-19|K|+3.1;
  4q7v|A|2018-10-19|S|+3.1;
  5aml|A|2018-10-19|S|+3.1;
  4wl4|A|2018-10-19|K|+3.1;
  4zx1|A|2018-10-19|S|+3.1;
  4q81|A|2018-10-19|S|+3.1;
  4zao|A|2018-10-19|S|+3.1;
  5e2r|A|2018-10-19|S|+3.1;
  4pxx|A|2018-10-19|S|+3.1;
  4q8y|A|2018-10-19|S|+3.1;
  1a42|A|2018-10-18|S|+3.1;
  1bnv|A|2018-10-18|S|+3.1;
  1ca3|A|2018-10-18|S|+3.1;
  1caj|A|2018-10-18|S|+3.1;
  1cam|A|2018-10-18|S|+3.1;
  1cil|A|2018-10-18|S|+3.1;
  1cnc|A|2018-10-18|S|+3.1;
  1cnw|A|2018-10-18|S|+3.1;
  1cny|A|2018-10-18|S|+3.1;
  1crm|A|2018-10-18|S|+3.1;
  1cva|A|2018-10-18|S|+3.1;
  1cvc|A|2018-10-18|S|+3.1;
  1cvd|A|2018-10-18|S|+3.1;
  1flj|A|2018-10-18|S|+3.1;
  1fr7|A|2018-10-18|S|+3.1;
  1fsr|A|2018-10-18|K|+3.1;
  1hec|A|2018-10-18|S|+3.1;
  1i9l|A|2018-10-18|S|+3.1;
  1i9q|A|2018-10-18|S|+3.1;
  1kwr|A|2018-10-18|S|+3.1;
  1lg6|A|2018-10-18|S|+3.1;
  1lzv|A|2018-10-18|S|+3.1;
  1rze|A|2018-10-18|S|+3.1;
  1teu|X|2018-10-18|S|+3.1;
  1tg3|A|2018-10-18|S|+3.1;
  1tg9|A|2018-10-18|S|+3.1;
  1ugb|A|2018-10-18|S|+3.1;
  1urt|A|2018-10-18|K|+3.1;
  1xpz|A|2018-10-18|S|+3.1;
  1ydb|A|2018-10-18|S|+3.1;
  1yo1|A|2018-10-18|S|+3.1;
  1z93|A|2018-10-18|K|+3.1;
  2aw1|A|2018-10-18|S|+3.1;
  2hkk|A|2018-10-18|S|+3.1;
  2hl4|A|2018-10-18|S|+3.1;
  2ili|A|2018-10-18|K|+3.1;
  2nmx|A|2018-10-18|S|+3.1;
  2nn1|A|2018-10-18|S|+3.1;
  2nn7|A|2018-10-18|S|+3.1;
  2nwz|A|2018-10-18|K|+3.1;
  2nxr|A|2018-10-18|S|+3.1;
  2nxs|A|2018-10-18|S|+3.1;
  2osm|A|2018-10-18|S|+3.1;
  2pow|A|2018-10-18|K|+3.1;
  2q38|A|2018-10-18|S|+3.1;
  2wej|A|2018-10-18|K|+3.1;
  2weo|A|2018-10-18|S|+3.1;
  2x7t|A|2018-10-18|K|+3.1;
  3d9z|A|2018-10-18|S|+3.1;
  3dcc|A|2018-10-18|S|+3.1;
  3dvb|A|2018-10-18|K|+3.1;
  3dvc|A|2018-10-18|S|+3.1;
  3hfp|A|2018-10-18|S|+3.1;
  3hkt|A|2018-10-18|S|+3.1;
  3k2f|A|2018-10-18|S|+3.1;
  3k34|A|2018-10-18|K|+3.1;
  3kig|A|2018-10-18|S|+3.1;
  3kwa|A|2018-10-18|S|+3.1;
  3l14|A|2018-10-18|S|+3.1;
  3lxe|A|2018-10-18|S|+3.1;
  3m1w|A|2018-10-18|S|+3.1;
  3mnh|A|2018-10-18|S|+3.1;
  3rg3|A|2018-10-18|S|+3.1;
  3rg4|A|2018-10-18|S|+3.1;
  3rge|A|2018-10-18|S|+3.1;
  3rld|A|2018-10-18|S|+3.1;
  3tvn|X|2018-10-18|S|+3.1;
  3tvo|X|2018-10-18|S|+3.1;
  3u45|X|2018-10-18|S|+3.1;
  3u7c|A|2018-10-18|S|+3.1;
  3uyn|A|2018-10-18|K|+3.1;
  3uyq|A|2018-10-18|S|+3.1;
  3v3g|B|2018-10-18|S|+3.1;
  4cac|A|2018-10-18|S|+3.1;
  4m2v|A|2018-10-18|S|+3.1;
  3oim|A|2018-10-18|S|+3.1;
  3oil|A|2018-10-18|S|+3.1;
  3oku|A|2018-10-18|K|+3.1;
  3oy0|A|2018-10-18|S|+3.1;
  3m5s|A|2018-10-18|S|+3.1;
  3t83|A|2018-10-18|S|+3.1;
  3t84|A|2018-10-18|S|+3.1;
  3m2y|A|2018-10-18|S|+3.1;
  4jsw|A|2018-10-18|S|+3.1;
  4itp|A|2018-10-18|K|+3.1;
  4hf3|A|2018-10-18|S|+3.1;
  4hez|A|2018-10-18|S|+3.1;
  4hew|A|2018-10-18|K|+3.1;
  4fik|A|2018-10-18|K|+3.1;
  3oys|A|2018-10-18|K|+3.1;
  3p3h|A|2018-10-18|S|+3.1;
  3ml2|A|2018-10-18|K|+3.1;
  4e3g|A|2018-10-18|K|+3.1;
  4cq0|A|2018-10-18|S|+3.1;
  3rj7|A|2018-10-18|S|+3.1;
  3p5a|A|2018-10-18|K|+3.1;
  3p58|A|2018-10-18|S|+3.1;
  3p55|A|2018-10-18|K|+3.1;
  3p4v|A|2018-10-18|S|+3.1;
  4l5w|A|2018-10-18|S|+3.1;
  4k1q|A|2018-10-18|K|+3.1;
  3s77|B|2018-10-18|S|+3.1;
  4qef|A|2018-10-18|K|+3.1;
  4cnx|A|2018-10-18|S|+3.1;
  4riu|A|2018-10-18|S|+3.1;
  4q0l|A|2018-10-18|S|+3.1;
  4q06|A|2018-10-18|K|+3.1;
  4q7s|A|2018-10-18|S|+3.1;
  4rfd|A|2018-10-18|S|+3.1;
  4zx0|A|2018-10-18|S|+3.1;
  5amd|A|2018-10-18|K|+3.1;
  4zwi|A|2018-10-18|S|+3.1;
  4zwy|A|2018-10-18|S|+3.1;
  4zwx|A|2018-10-18|S|+3.1;
  5byi|A|2018-10-18|S|+3.1;
  4z1j|A|2018-10-18|K|+3.1;
  4y0j|A|2018-10-18|S|+3.1;
  5fl4|A|2018-10-18|S|+3.1;
  5brw|A|2018-10-18|K|+3.1;
  4q8x|A|2018-10-18|S|+3.1;
  1bnm|A|2018-10-17|S|+3.1;
  1ccu|A|2018-10-17|S|+3.1;
  1cim|A|2018-10-17|S|+3.1;
  1uge|A|2018-10-17|S|+3.1;
  1xeg|A|2018-10-17|S|+3.1;
  2geh|A|2018-10-17|S|+3.1;
  2h15|A|2018-10-17|S|+3.1;
  3da2|A|2018-10-17|S|+3.1;
  3n3j|A|2018-10-17|S|+3.1;
  3n4b|A|2018-10-17|S|+3.1;
  4knn|A|2018-10-17|K|+3.1;
  8ca2|A|2018-10-17|S|+3.1;
  4lp6|A|2018-10-17|S|+3.1;
  4ht0|A|2018-10-17|S|+3.1;
  4kuw|A|2018-10-17|S|+3.1;
  3sax|A|2018-10-17|K|+3.1;
  3s8x|A|2018-10-17|K|+3.1;
  3mdz|A|2018-10-17|S|+3.1;
  4knm|A|2018-10-17|S|+3.1;
  4q6e|A|2018-10-17|S|+3.1;
  4pzh|A|2018-10-17|S|+3.1;
  4qsa|A|2018-10-17|K|+3.1;
  4qiy|A|2018-10-17|S|+3.1;
  4qjx|A|2018-10-17|S|+3.1;
  4ruy|A|2018-10-17|S|+3.1;
  1h4n|A|2018-10-05|S|+3.1;
  2nwp|A|2018-10-05|S|+3.1;
  1g4j|A|2018-10-04|S|+3.1;
  3pjj|A|2018-10-04|S|+3.1;
  3s73|B|2018-10-04|K|+3.1;
  1avn|A|2018-10-03|S|+3.1;
  1ca2|A|2018-10-03|S|+3.1;
  1cnx|A|2018-10-03|S|+3.1;
  1g0e|A|2018-10-03|K|+3.1;
  1g1d|A|2018-10-03|S|+3.1;
  1g4o|A|2018-10-03|S|+3.1;
  1g52|A|2018-10-03|S|+3.1;
  1hca|A|2018-10-03|S|+3.1;
  1heb|A|2018-10-03|S|+3.1;
  1hed|A|2018-10-03|S|+3.1;
  1i8z|A|2018-10-03|S|+3.1;
  1i90|A|2018-10-03|S|+3.1;
  1i91|A|2018-10-03|S|+3.1;
  1i9m|A|2018-10-03|S|+3.1;
  1i9o|A|2018-10-03|S|+3.1;
  1i9p|A|2018-10-03|S|+3.1;
  1if5|A|2018-10-03|S|+3.1;
  1if7|A|2018-10-03|K|+3.1;
  1if8|A|2018-10-03|S|+3.1;
  1if9|A|2018-10-03|K|+3.1;
  1jd0|A|2018-10-03|S|+3.1;
  1kwq|A|2018-10-03|S|+3.1;
  1thk|A|2018-10-03|K|+3.1;
  1v9e|A|2018-10-03|S|+3.1;
  1ydc|A|2018-10-03|S|+3.1;
  2ca2|A|2018-10-03|S|+3.1;
  2cbb|A|2018-10-03|S|+3.1;
  2cbc|A|2018-10-03|K|+3.1;
  2ez7|A|2018-10-03|K|+3.1;
  2fmg|A|2018-10-03|S|+3.1;
  2fou|A|2018-10-03|S|+3.1;
  2nwy|A|2018-10-03|S|+3.1;
  2osf|A|2018-10-03|K|+3.1;
  4hba|A|2018-10-03|S|+3.1;
  4kap|A|2018-10-03|K|+3.1;
  4lu3|A|2018-10-03|K|+3.1;
  6ca2|A|2018-10-03|S|+3.1;
  4fvo|A|2018-10-03|S|+3.1;
  4fu5|A|2018-10-03|S|+3.1;
  4e49|A|2018-10-03|S|+3.1;
  3zp9|A|2018-10-03|S|+3.1;
  4l5u|A|2018-10-03|S|+3.1;
  4kv0|A|2018-10-03|S|+3.1;
  4kuv|A|2018-10-03|S|+3.1;
  4qjp|A|2018-10-03|S|+3.1;
  4q99|A|2018-10-03|S|+3.1;
  4rfc|A|2018-10-03|S|+3.1;
  4qjo|A|2018-10-03|S|+3.1;
  4q83|A|2018-10-03|S|+3.1;
  4q87|A|2018-10-03|S|+3.1;
  4q9y|A|2018-10-03|S|+3.1;
  2o4z|A|2018-10-02|S|+3.1;
  3b4f|A|2018-10-02|S|+3.1;
  3ca2|A|2018-10-02|S|+3.1;
  3f8e|A|2018-10-02|S|+3.1;
  3t85|A|2018-10-02|K|+3.1;
  3tmj|A|2018-10-02|S|+3.1;
  3rz0|B|2018-10-02|K|+3.1;
  1yda|A|2018-10-01|S|+3.1;
  2q1q|A|2018-10-01|S|+3.1;
  2weg|A|2018-10-01|S|+3.1;
  3bl0|A|2018-10-01|K|+3.1;
  3czv|A|2018-10-01|K|+3.1;
  3d0n|A|2018-10-01|S|+3.1;
  3dbu|A|2018-10-01|S|+3.1;
  3efi|A|2018-10-01|S|+3.1;
  3eft|A|2018-10-01|S|+3.1;
  3ffp|X|2018-10-01|S|+3.1;
  3kok|A|2018-10-01|S|+3.1;
  3okv|A|2018-10-01|K|+3.1;
  3v5g|A|2018-10-01|S|+3.1;
  3sbi|A|2018-10-01|K|+3.1;
  4cnw|A|2018-10-01|S|+3.1;
