Found 601 chains in Knotted chains table. Displaying 1 - 150. Applied filters: Probabilistic

Search results query: lyase

Hide raw data panel
#pdbid|chain|deposition date|is S/K-not|(slip)knot types;
      
  7pri|AAA|2023-06-28|K|+3.1;
  7plf|AAA|2022-09-14|K|+3.1;
  7nh8|AAA|2022-07-27|K|+3.1;
  7ng1|A|2022-07-25|K|+3.1;
  7mu3|A|2021-10-04|K|+3.1;
  6zr9|A|2021-06-23|K|+3.1;
  6rrg|A|2021-05-24|K|+3.1;
  6yj3|A|2020-09-16|K|+3.1;
  6yok|A|2020-09-01|K|+3.1;
  6y74|A|2020-08-23|K|+3.1;
  6yma|A|2020-08-23|K|+3.1;
  6ymb|A|2020-08-23|S|+3.1;
  6klz|A|2020-08-20|S|+3.1;
  6km0|A|2020-08-20|S|+3.1;
  6km1|A|2020-08-20|K|+3.1;
  6km2|A|2020-08-20|K|+3.1;
  6km3|A|2020-08-20|K|+3.1;
  6km4|A|2020-08-20|S|+3.1;
  6km5|A|2020-08-20|K|+3.1;
  6km6|A|2020-08-20|S|+3.1;
  6t7u|A|2020-08-05|S|+3.1;
  6t9z|A|2020-08-05|S|+3.1;
  6rmx|A|2020-08-05|S|+3.1;
  6rg4|A|2020-08-04|K|+3.1;
  6rg3|A|2020-08-04|S|+3.1;
  6rhj|A|2020-08-04|K|+3.1;
  6rmy|A|2020-08-04|S|+3.1;
  6rof|A|2020-08-04|K|+3.1;
  6rhk|A|2020-08-04|S|+3.1;
  6rzx|A|2020-08-04|S|+3.1;
  6s03|A|2020-08-04|S|+3.1;
  6sds|A|2020-08-04|S|+3.1;
  6sdt|A|2020-08-04|S|+3.1;
  6ux1|A|2020-04-30|K|+3.1;
  6r6j|A|2020-04-17|S|+3.1;
  6r6y|A|2020-04-17|K|+3.1;
  6r71|A|2020-04-17|S|+3.1;
  6rm1|A|2020-04-17|S|+3.1;
  6qut|A|2020-04-07|S|+3.1;
  6pea|A|2020-03-30|S|+3.1;
  6pdv|A|2020-03-30|S|+3.1;
  6r6f|A|2020-03-30|S|+3.1;
  6qng|A|2020-03-30|K|+3.1;
  6qnl|A|2020-03-30|K|+3.1;
  6qn0|A|2020-03-08|S|+3.1;
  6qn2|A|2020-03-08|S|+3.1;
  6qn5|A|2020-03-08|K|+3.1;
  6qn6|A|2020-03-08|S|+3.1;
  6i0j|A|2019-11-27|K|+3.1;
  6i0w|A|2019-11-27|K|+3.1;
  6i0l|A|2019-11-27|S|+3.1;
  6i1u|A|2019-11-27|S|+3.1;
  6i2f|A|2019-11-27|S|+3.1;
  6qqm|A|2019-11-15|K|+3.1;
  6hxd|A|2019-11-07|S|+3.1;
  6hr3|A|2019-10-18|K|+3.1;
  6nj4|A|2019-10-17|K|+3.1;
  6nj5|A|2019-10-17|K|+3.1;
  6nj2|A|2019-10-17|K|+3.1;
  6nj3|A|2019-10-17|S|+3.1;
  6nj6|A|2019-10-17|S|+3.1;
  6ql3|A|2019-10-16|K|+3.1;
  6ql2|A|2019-10-16|S|+3.1;
  6ql1|A|2019-10-16|S|+3.1;
  6hzx|A|2019-09-25|K|+3.1;
  6gxb|A|2019-05-15|S|+3.1;
  6gxe|A|2019-05-15|S|+3.1;
  6gdc|A|2019-05-10|S|+3.1;
  6mby|A|2019-03-20|S|+3.1;
  6g6t|A|2019-03-20|S|+3.1;
  6g5u|A|2019-03-20|S|+3.1;
  6g5l|A|2019-03-20|S|+3.1;
  6g7a|A|2019-03-20|S|+3.1;
  6mbv|A|2019-03-20|S|+3.1;
  6fjj|A|2019-03-06|S|+3.1;
  6fji|A|2019-03-06|S|+3.1;
  6gcy|A|2019-03-06|S|+3.1;
  6hwz|A|2019-01-09|S|+3.1;
  6h33|A|2019-01-08|S|+3.1;
  6h2z|A|2019-01-08|S|+3.1;
  6h34|A|2019-01-08|S|+3.1;
  6h37|A|2019-01-08|S|+3.1;
  6h36|A|2019-01-08|K|+3.1;
  6h38|A|2019-01-08|S|+3.1;
  6g3q|A|2018-12-02|S|+3.1;
  6g3v|A|2018-12-02|S|+3.1;
  3iqk|A|2018-10-21|K|+3.1;
  4ygl|A|2018-10-21|S|+3.1;
  1bnn|A|2018-10-21|S|+3.1;
  1ttm|A|2018-10-21|S|+3.1;
  5fl5|A|2018-10-21|K|+3.1;
  5nea|A|2018-10-21|S|+3.1;
  1bv3|A|2018-10-21|S|+3.1;
  5e2m|A|2018-10-21|S|+3.1;
  5ohh|A|2018-10-21|S|+3.1;
  5n25|A|2018-10-21|S|+3.1;
  6evr|A|2018-10-21|S|+3.1;
  4mlt|A|2018-10-20|K|+3.1;
  4r59|A|2018-10-20|K|+3.1;
  4cnv|A|2018-10-20|S|+3.1;
  4bcw|A|2018-10-20|S|+3.1;
  3s75|B|2018-10-20|S|+3.1;
  3mnu|A|2018-10-20|K|+3.1;
  2nno|A|2018-10-20|K|+3.1;
  3dc3|A|2018-10-20|S|+3.1;
  1th9|A|2018-10-20|S|+3.1;
  4gl1|X|2018-10-20|S|+3.1;
  3v2j|A|2018-10-20|K|+3.1;
  6fe2|A|2018-10-20|S|+3.1;
  4z0q|A|2018-10-20|S|+3.1;
  4qk2|A|2018-10-20|S|+3.1;
  3kon|A|2018-10-20|K|+3.1;
  4bf1|A|2018-10-20|S|+3.1;
  3d92|A|2018-10-20|S|+3.1;
  2nwo|A|2018-10-20|K|+3.1;
  2f14|A|2018-10-20|S|+3.1;
  2hfw|A|2018-10-20|S|+3.1;
  5ogj|A|2018-10-20|S|+3.1;
  5nee|A|2018-10-20|S|+3.1;
  5msa|A|2018-10-20|K|+3.1;
  5ljq|A|2018-10-20|S|+3.1;
  4n0x|B|2018-10-20|S|+3.1;
  4q7p|A|2018-10-20|S|+3.1;
  1bn1|A|2018-10-20|S|+3.1;
  4k0z|A|2018-10-20|S|+3.1;
  5flp|A|2018-10-20|K|+3.1;
  5flr|A|2018-10-20|K|+3.1;
  4xz5|A|2018-10-20|K|+3.1;
  5fnl|A|2018-10-20|S|+3.1;
  4yxi|A|2018-10-20|S|+3.1;
  2hoc|A|2018-10-20|S|+3.1;
  3ml5|A|2018-10-20|K|+3.1;
  5ehe|A|2018-10-20|S|+3.1;
  5ty1|A|2018-10-20|K|+3.1;
  1j9w|A|2018-10-20|S|+3.1;
  3mhc|A|2018-10-20|K|+3.1;
  4k0s|A|2018-10-20|S|+3.1;
  5clu|A|2018-10-20|S|+3.1;
  4k0t|A|2018-10-20|S|+3.1;
  3w6h|A|2018-10-20|S|+3.1;
  5fnh|A|2018-10-20|S|+3.1;
  1if4|A|2018-10-20|S|+3.1;
  5fls|A|2018-10-20|K|+3.1;
  1i9n|A|2018-10-20|S|+3.1;
  1if6|A|2018-10-20|S|+3.1;
  1g46|A|2018-10-20|S|+3.1;
  6eki|A|2018-10-20|S|+3.1;
  3igp|A|2018-10-20|S|+3.1;
  5umc|A|2018-10-20|K|+3.1;
  5ogp|A|2018-10-20|S|+3.1;
  5tt3|A|2018-10-20|K|+3.1;
  5g01|A|2018-10-20|K|+3.1;
  4xix|A|2018-10-20|S|+3.1;
  4ywp|A|2018-10-20|K|+3.1;
  3r17|B|2018-10-20|S|+3.1;
  3s72|B|2018-10-20|K|+3.1;
  3f4x|A|2018-10-20|S|+3.1;
  2weh|A|2018-10-20|S|+3.1;
  3daz|A|2018-10-20|K|+3.1;
  2nnv|A|2018-10-20|S|+3.1;
  2fw4|A|2018-10-20|S|+3.1;
  3dc9|A|2018-10-20|S|+3.1;
  1g3z|A|2018-10-20|S|+3.1;
  1bn3|A|2018-10-20|S|+3.1;
  1rj5|A|2018-10-20|S|+3.1;
  2eu3|A|2018-10-20|S|+3.1;
  1bnq|A|2018-10-20|S|+3.1;
  2vvb|X|2018-10-20|K|+3.1;
  5jep|B|2018-10-20|S|+3.1;
  4qk3|A|2018-10-20|S|+3.1;
  4xe1|A|2018-10-20|S|+3.1;
  5eh5|A|2018-10-20|S|+3.1;
  4z1e|A|2018-10-20|K|+3.1;
  3kkx|A|2018-10-20|K|+3.1;
  4l5v|A|2018-10-20|K|+3.1;
  3u3a|X|2018-10-20|K|+3.1;
  3hkn|A|2018-10-20|K|+3.1;
  3hlj|A|2018-10-20|S|+3.1;
  3oik|A|2018-10-20|S|+3.1;
  2fnn|A|2018-10-20|K|+3.1;
  2x7s|A|2018-10-20|S|+3.1;
  5fdi|A|2018-10-20|S|+3.1;
  2nng|A|2018-10-20|S|+3.1;
  3p3j|A|2018-10-20|K|+3.1;
  5jes|B|2018-10-20|K|+3.1;
  3gz0|A|2018-10-20|K|+3.1;
  3w6i|A|2018-10-20|S|+3.1;
  4qk1|A|2018-10-20|K|+3.1;
  5flo|A|2018-10-20|K|+3.1;
  2foq|A|2018-10-20|S|+3.1;
  1bn4|A|2018-10-20|S|+3.1;
  4q49|A|2018-10-20|S|+3.1;
  1yo0|A|2018-10-20|S|+3.1;
  5cjf|A|2018-10-20|K|+3.1;
  1z97|A|2018-10-20|K|+3.1;
  3ryv|B|2018-10-20|S|+3.1;
  4g7a|A|2018-10-20|S|+3.1;
  1fsq|A|2018-10-20|K|+3.1;
  5txy|A|2018-10-20|S|+3.1;
  1te3|X|2018-10-20|S|+3.1;
  3ryj|B|2018-10-20|K|+3.1;
  4k13|A|2018-10-20|S|+3.1;
  1fql|A|2018-10-20|S|+3.1;
  3rz1|B|2018-10-20|S|+3.1;
  3fe4|A|2018-10-20|S|+3.1;
  3bl1|A|2018-10-20|S|+3.1;
  3p44|A|2018-10-20|S|+3.1;
  1ze8|A|2018-10-20|K|+3.1;
  4z1n|A|2018-10-20|S|+3.1;
  4ygn|A|2018-10-20|K|+3.1;
  5lmd|A|2018-10-20|K|+3.1;
  1lgd|A|2018-10-20|S|+3.1;
  5fnj|A|2018-10-20|S|+3.1;
  6equ|A|2018-10-20|S|+3.1;
  5jgs|B|2018-10-20|K|+3.1;
  2gd8|A|2018-10-20|S|+3.1;
  3mwo|A|2018-10-20|S|+3.1;
  5e2s|A|2018-10-20|S|+3.1;
  4q81|A|2018-10-19|S|+3.1;
  4hey|A|2018-10-19|S|+3.1;
  1g45|A|2018-10-19|S|+3.1;
  4z1k|A|2018-10-19|K|+3.1;
  1bnt|A|2018-10-19|S|+3.1;
  4js6|A|2018-10-19|S|+3.1;
  2vva|X|2018-10-19|S|+3.1;
  5aml|A|2018-10-19|S|+3.1;
  5eh8|A|2018-10-19|S|+3.1;
  5e2n|A|2018-10-19|S|+3.1;
  2pou|A|2018-10-19|K|+3.1;
  3dcs|A|2018-10-19|S|+3.1;
  1g53|A|2018-10-19|S|+3.1;
  5fl6|A|2018-10-19|S|+3.1;
  1eou|A|2018-10-19|S|+3.1;
  6b00|A|2018-10-19|K|+3.1;
  4zao|A|2018-10-19|S|+3.1;
  5u0e|A|2018-10-19|K|+3.1;
  4yx4|A|2018-10-19|S|+3.1;
  5fni|A|2018-10-19|S|+3.1;
  4r5b|A|2018-10-19|S|+3.1;
  3m5t|A|2018-10-19|S|+3.1;
  5g0b|A|2018-10-19|K|+3.1;
  5ll9|A|2018-10-19|K|+3.1;
  4r5a|A|2018-10-19|K|+3.1;
  5dsj|A|2018-10-19|S|+3.1;
  1g48|A|2018-10-19|S|+3.1;
  2fnk|A|2018-10-19|K|+3.1;
  3hkq|A|2018-10-19|S|+3.1;
  5fnm|A|2018-10-19|K|+3.1;
  4q7v|A|2018-10-19|S|+3.1;
  3m2z|A|2018-10-19|S|+3.1;
  3s74|B|2018-10-19|K|+3.1;
  3dv7|A|2018-10-19|K|+3.1;
  1bnu|A|2018-10-19|S|+3.1;
  4mlx|A|2018-10-19|S|+3.1;
  5jg5|B|2018-10-19|S|+3.1;
  3ks3|A|2018-10-19|S|+3.1;
  4cnr|A|2018-10-19|S|+3.1;
  2q1b|A|2018-10-19|S|+3.1;
  1okm|A|2018-10-19|S|+3.1;
  3s71|B|2018-10-19|S|+3.1;
  3dcw|A|2018-10-19|S|+3.1;
  4idr|X|2018-10-19|S|+3.1;
  3m1j|A|2018-10-19|S|+3.1;
  3hs4|A|2018-10-19|S|+3.1;
  6cjv|A|2018-10-19|S|+3.1;
  4rux|A|2018-10-19|S|+3.1;
  5jgt|B|2018-10-19|S|+3.1;
  5dsi|A|2018-10-19|S|+3.1;
  1rj6|A|2018-10-19|S|+3.1;
  4q8z|A|2018-10-19|K|+3.1;
  5llc|A|2018-10-19|S|+3.1;
  3dd0|A|2018-10-19|S|+3.1;
  4fl7|A|2018-10-19|K|+3.1;
  3s78|B|2018-10-19|S|+3.1;
  3v3j|A|2018-10-19|S|+3.1;
  5fdc|A|2018-10-19|K|+3.1;
  2it4|A|2018-10-19|S|+3.1;
  2wd3|A|2018-10-19|K|+3.1;
  5a6h|A|2018-10-19|S|+3.1;
  1koq|A|2018-10-19|S|+3.1;
  5uln|A|2018-10-19|S|+3.1;
  5u0d|A|2018-10-19|S|+3.1;
  4e5q|A|2018-10-19|K|+3.1;
  1v9i|C|2018-10-19|S|+3.1;
  4wl4|A|2018-10-19|K|+3.1;
  1h9n|A|2018-10-19|S|+3.1;
  3dvd|A|2018-10-19|S|+3.1;
  5u0f|A|2018-10-19|K|+3.1;
  3hku|A|2018-10-19|S|+3.1;
  3v3h|B|2018-10-19|S|+3.1;
  3v2m|A|2018-10-19|K|+3.1;
  5bnl|A|2018-10-19|S|+3.1;
  1g0f|A|2018-10-19|K|+3.1;
  2pov|A|2018-10-19|S|+3.1;
  5tya|A|2018-10-19|K|+3.1;
  5n1r|A|2018-10-19|S|+3.1;
  5jq0|A|2018-10-19|S|+3.1;
  2hnc|A|2018-10-19|S|+3.1;
  2fmz|A|2018-10-19|S|+3.1;
  5flq|A|2018-10-19|S|+3.1;
  1t9n|A|2018-10-19|S|+3.1;
  6fe1|A|2018-10-19|K|+3.1;
  4q8y|A|2018-10-19|S|+3.1;
  5o07|A|2018-10-19|S|+3.1;
  5n1s|A|2018-10-19|S|+3.1;
  5e2r|A|2018-10-19|S|+3.1;
  3ryx|B|2018-10-19|K|+3.1;
  4yxu|A|2018-10-19|S|+3.1;
  4rh2|A|2018-10-19|S|+3.1;
  1bnw|A|2018-10-19|S|+3.1;
  1xq0|A|2018-10-19|S|+3.1;
  2fnm|A|2018-10-19|K|+3.1;
  1fqr|A|2018-10-19|S|+3.1;
  5a25|A|2018-10-19|S|+3.1;
  3k7k|A|2018-10-19|S|+3.1;
  6g4t|A|2018-10-19|S|+3.1;
  3r16|A|2018-10-19|K|+3.1;
  1fr4|A|2018-10-19|S|+3.1;
  3v3i|B|2018-10-19|S|+3.1;
  1okn|A|2018-10-19|S|+3.1;
  4q7w|A|2018-10-19|S|+3.1;
  5jeh|B|2018-10-19|K|+3.1;
  5amg|A|2018-10-19|S|+3.1;
  4q90|A|2018-10-19|K|+3.1;
  2nns|A|2018-10-19|K|+3.1;
  5e2k|A|2018-10-19|S|+3.1;
  3myq|A|2018-10-19|K|+3.1;
  4n16|A|2018-10-19|S|+3.1;
  3m1q|A|2018-10-19|K|+3.1;
  2eu2|A|2018-10-19|K|+3.1;
  2wej|A|2018-10-18|K|+3.1;
  3k2f|A|2018-10-18|S|+3.1;
  3kig|A|2018-10-18|S|+3.1;
  3d9z|A|2018-10-18|S|+3.1;
  2q38|A|2018-10-18|S|+3.1;
  2osm|A|2018-10-18|S|+3.1;
  2nmx|A|2018-10-18|S|+3.1;
  2x7t|A|2018-10-18|K|+3.1;
  3rld|A|2018-10-18|S|+3.1;
  6g9u|A|2018-10-18|S|+3.1;
  2ili|A|2018-10-18|K|+3.1;
  5wgp|A|2018-10-18|S|+3.1;
  5fl4|A|2018-10-18|S|+3.1;
  5eoi|A|2018-10-18|S|+3.1;
  4q7s|A|2018-10-18|S|+3.1;
  3tvo|X|2018-10-18|S|+3.1;
  4fik|A|2018-10-18|K|+3.1;
  4hf3|A|2018-10-18|S|+3.1;
  3lxe|A|2018-10-18|S|+3.1;
  3u7c|A|2018-10-18|S|+3.1;
  3u45|X|2018-10-18|S|+3.1;
  3p55|A|2018-10-18|K|+3.1;
  1xpz|A|2018-10-18|S|+3.1;
  3hkt|A|2018-10-18|S|+3.1;
  3l14|A|2018-10-18|S|+3.1;
  3oil|A|2018-10-18|S|+3.1;
  2nwz|A|2018-10-18|K|+3.1;
  3dvc|A|2018-10-18|S|+3.1;
  1lg6|A|2018-10-18|S|+3.1;
  3v3g|B|2018-10-18|S|+3.1;
  3uyn|A|2018-10-18|K|+3.1;
  3hfp|A|2018-10-18|S|+3.1;
  4q8x|A|2018-10-18|S|+3.1;
  2nn1|A|2018-10-18|S|+3.1;
  1a42|A|2018-10-18|S|+3.1;
  2hfx|A|2018-10-18|K|+3.1;
  5dsm|A|2018-10-18|S|+3.1;
  5dsl|A|2018-10-18|S|+3.1;
  4k1q|A|2018-10-18|K|+3.1;
  5ty8|A|2018-10-18|K|+3.1;
  5g0c|A|2018-10-18|K|+3.1;
  3s77|B|2018-10-18|S|+3.1;
  1fsr|A|2018-10-18|K|+3.1;
  6g98|A|2018-10-18|K|+3.1;
  5yui|A|2018-10-18|S|+3.1;
  5dvx|A|2018-10-18|K|+3.1;
  5amd|A|2018-10-18|K|+3.1;
  4hew|A|2018-10-18|K|+3.1;
  3oku|A|2018-10-18|K|+3.1;
  1z93|A|2018-10-18|K|+3.1;
  5n0e|A|2018-10-18|S|+3.1;
  5llh|A|2018-10-18|S|+3.1;
  5fnk|A|2018-10-18|S|+3.1;
  3m1w|A|2018-10-18|S|+3.1;
  5fng|A|2018-10-18|S|+3.1;
  3uyq|A|2018-10-18|S|+3.1;
  1bnv|A|2018-10-18|S|+3.1;
  3m5s|A|2018-10-18|S|+3.1;
  2weo|A|2018-10-18|S|+3.1;
  2nn7|A|2018-10-18|S|+3.1;
  5ogo|A|2018-10-18|S|+3.1;
  4xfw|A|2018-10-18|S|+3.1;
  4xiw|A|2018-10-18|S|+3.1;
  4cq0|A|2018-10-18|S|+3.1;
  4cnx|A|2018-10-18|S|+3.1;
  3kwa|A|2018-10-18|S|+3.1;
  3dcc|A|2018-10-18|S|+3.1;
  1i9q|A|2018-10-18|S|+3.1;
  1i9l|A|2018-10-18|S|+3.1;
  2hkk|A|2018-10-18|S|+3.1;
  1flj|A|2018-10-18|S|+3.1;
  2aw1|A|2018-10-18|S|+3.1;
  1fr7|A|2018-10-18|S|+3.1;
  2hl4|A|2018-10-18|S|+3.1;
  5wg7|A|2018-10-18|S|+3.1;
  5mjn|A|2018-10-18|S|+3.1;
  5jg3|B|2018-10-18|S|+3.1;
  5je7|B|2018-10-18|K|+3.1;
  5jeg|B|2018-10-18|S|+3.1;
  5j8z|A|2018-10-18|S|+3.1;
  4y0j|A|2018-10-18|S|+3.1;
  4z1j|A|2018-10-18|K|+3.1;
  5byi|A|2018-10-18|S|+3.1;
  5c8i|A|2018-10-18|S|+3.1;
  4rfd|A|2018-10-18|S|+3.1;
  4l5w|A|2018-10-18|S|+3.1;
  3tvn|X|2018-10-18|S|+3.1;
  4hez|A|2018-10-18|S|+3.1;
  3rg3|A|2018-10-18|S|+3.1;
  3oim|A|2018-10-18|S|+3.1;
  3rg4|A|2018-10-18|S|+3.1;
  3rge|A|2018-10-18|S|+3.1;
  3p3h|A|2018-10-18|S|+3.1;
  2nxr|A|2018-10-18|S|+3.1;
  3dvb|A|2018-10-18|K|+3.1;
  1tg3|A|2018-10-18|S|+3.1;
  2pow|A|2018-10-18|K|+3.1;
  2nxs|A|2018-10-18|S|+3.1;
  1yo1|A|2018-10-18|S|+3.1;
  1teu|X|2018-10-18|S|+3.1;
  1tg9|A|2018-10-18|S|+3.1;
  1lzv|A|2018-10-18|S|+3.1;
  1kwr|A|2018-10-18|S|+3.1;
  6b4d|A|2018-10-18|S|+3.1;
  5n0d|A|2018-10-18|S|+3.1;
  5jqt|A|2018-10-18|S|+3.1;
  5zxw|A|2018-10-18|S|+3.1;
  5lla|A|2018-10-18|S|+3.1;
  5ll5|A|2018-10-18|S|+3.1;
  5gmm|A|2018-10-18|S|+3.1;
  5e28|A|2018-10-18|S|+3.1;
  4yvy|A|2018-10-18|S|+3.1;
  1urt|A|2018-10-18|K|+3.1;
  3mdz|A|2018-10-17|S|+3.1;
  1xeg|A|2018-10-17|S|+3.1;
  2geh|A|2018-10-17|S|+3.1;
  1uge|A|2018-10-17|S|+3.1;
  1bnm|A|2018-10-17|S|+3.1;
  2h15|A|2018-10-17|S|+3.1;
  4yxo|A|2018-10-17|S|+3.1;
  4yyt|A|2018-10-17|S|+3.1;
  4ruy|A|2018-10-17|S|+3.1;
  3da2|A|2018-10-17|S|+3.1;
  6got|A|2018-10-13|K|+3.1;
  6fag|A|2018-10-12|S|+3.1;
  6ex1|A|2018-10-12|S|+3.1;
  6faf|A|2018-10-12|S|+3.1;
  6f3b|A|2018-10-12|S|+3.1;
  2nwp|A|2018-10-05|S|+3.1;
  1h4n|A|2018-10-05|S|+3.1;
  3pjj|A|2018-10-04|S|+3.1;
  3s73|B|2018-10-04|K|+3.1;
  1g4j|A|2018-10-04|S|+3.1;
  2nwy|A|2018-10-03|S|+3.1;
  1kwq|A|2018-10-03|S|+3.1;
  1avn|A|2018-10-03|S|+3.1;
  5yuj|A|2018-10-03|K|+3.1;
  4q99|A|2018-10-03|S|+3.1;
  4q87|A|2018-10-03|S|+3.1;
  4q83|A|2018-10-03|S|+3.1;
  4q9y|A|2018-10-03|S|+3.1;
  2osf|A|2018-10-03|K|+3.1;
  3zp9|A|2018-10-03|S|+3.1;
  4hba|A|2018-10-03|S|+3.1;
  4l5u|A|2018-10-03|S|+3.1;
  4kap|A|2018-10-03|K|+3.1;
  5n24|A|2018-10-03|S|+3.1;
  4rfc|A|2018-10-03|S|+3.1;
  1i9p|A|2018-10-03|S|+3.1;
  1g0e|A|2018-10-03|K|+3.1;
  1i9m|A|2018-10-03|S|+3.1;
  2ez7|A|2018-10-03|K|+3.1;
  2fou|A|2018-10-03|S|+3.1;
  1i91|A|2018-10-03|S|+3.1;
  1if9|A|2018-10-03|K|+3.1;
  1if7|A|2018-10-03|K|+3.1;
  1if5|A|2018-10-03|S|+3.1;
  1g1d|A|2018-10-03|S|+3.1;
  1i9o|A|2018-10-03|S|+3.1;
  1g4o|A|2018-10-03|S|+3.1;
  1v9e|A|2018-10-03|S|+3.1;
  1i8z|A|2018-10-03|S|+3.1;
  1i90|A|2018-10-03|S|+3.1;
  1g52|A|2018-10-03|S|+3.1;
  1if8|A|2018-10-03|S|+3.1;
  1jd0|A|2018-10-03|S|+3.1;
  2fmg|A|2018-10-03|S|+3.1;
  1thk|A|2018-10-03|K|+3.1;
  3tmj|A|2018-10-02|S|+3.1;
  3b4f|A|2018-10-02|S|+3.1;
  3rz0|B|2018-10-02|K|+3.1;
  2o4z|A|2018-10-02|S|+3.1;
  3f8e|A|2018-10-02|S|+3.1;
  3czv|A|2018-10-01|K|+3.1;
  3efi|A|2018-10-01|S|+3.1;
  3dbu|A|2018-10-01|S|+3.1;
  3kok|A|2018-10-01|S|+3.1;
  3eft|A|2018-10-01|S|+3.1;
  3okv|A|2018-10-01|K|+3.1;
  2weg|A|2018-10-01|S|+3.1;
  3ffp|X|2018-10-01|S|+3.1;
  3bl0|A|2018-10-01|K|+3.1;
  4cnw|A|2018-10-01|S|+3.1;
  2q1q|A|2018-10-01|S|+3.1;
  6h29|A|2018-09-30|S|+3.1;
  1jv0|A|2018-09-29|S|+3.1;
  2fos|A|2018-09-29|K|+3.1;
  1ugf|A|2018-09-29|S|+3.1;
  1kop|A|2018-09-29|S|+3.1;
  1fqm|A|2018-09-29|K|+3.1;
  1lg5|A|2018-09-29|S|+3.1;
  1lug|A|2018-09-28|S|+3.1;
  2hd6|A|2018-09-28|S|+3.1;
  1xev|A|2018-09-28|K|+3.1;
  1tbt|X|2018-09-28|S|+3.1;
  2nxt|A|2018-09-28|K|+3.1;
  1yo2|A|2018-09-28|S|+3.1;
  3d8w|A|2018-09-28|S|+3.1;
  3dd8|A|2018-09-28|S|+3.1;
  2wd2|A|2018-09-28|S|+3.1;
  2x7u|A|2018-09-28|S|+3.1;
  3u47|A|2018-09-28|S|+3.1;
  4riv|A|2018-09-27|S|+3.1;
  1f2w|A|2018-09-26|S|+3.1;
  5dsn|A|2018-09-26|S|+3.1;
  5dsk|A|2018-09-26|S|+3.1;
  5ljt|A|2018-09-26|S|+3.1;
  5gmn|A|2018-09-26|K|+3.1;
  2ax2|A|2018-09-26|K|+3.1;
  2abe|A|2018-09-26|S|+3.1;
  3m98|A|2018-09-12|K|+3.1;
  3m96|A|2018-09-12|K|+3.1;
  3c7p|A|2018-09-12|S|+3.1;
  2w2j|A|2018-09-12|K|+3.1;
  3bet|A|2018-09-12|K|+3.1;
  3d93|A|2018-09-12|S|+3.1;
  3caj|A|2018-09-12|K|+3.1;
  3iai|A|2018-09-12|S|+3.1;
  4bf6|A|2018-09-12|S|+3.1;
  5dsq|A|2018-09-12|K|+3.1;
  5dso|A|2018-09-12|K|+3.1;
  1fsn|A|2018-09-12|K|+3.1;
  1fqn|A|2018-09-12|S|+3.1;
  3rz5|A|2018-09-12|K|+3.1;
  3rz7|A|2018-09-12|K|+3.1;
  3s76|A|2018-09-12|K|+3.1;
  3rz8|A|2018-09-12|S|+3.1;
  3ryz|A|2018-09-12|S|+3.1;
  3ryy|A|2018-09-12|S|+3.1;
  5dsp|A|2018-09-06|S|+3.1;
  5dsr|A|2018-09-06|K|+3.1;
  6fht|A|2018-04-19|K|4.1 4.1;
  5y2r|A|2018-02-14|K|+3.1;
  5y2s|A|2018-02-14|K|+3.1;
  5msb|A|2018-01-17|K|+3.1;
  5nxg|A|2018-01-17|K|+3.1;
  5nxi|A|2018-01-17|K|+3.1;
  5nxo|A|2018-01-17|K|+3.1;
  5nxp|A|2018-01-17|K|+3.1;
  5nxv|A|2018-01-17|K|+3.1;
  5nxw|A|2018-01-17|K|+3.1;
  5ny1|A|2018-01-17|K|+3.1;
  5ny3|A|2018-01-17|K|+3.1;
  5ny6|A|2018-01-17|K|+3.1;
  5nya|A|2018-01-17|K|+3.1;
  5m78|A|2017-12-20|K|+3.1;
  5t75|A|2017-09-14|K|+3.1;
  5tt8|A|2017-09-13|K|+3.1;
  5lle|A|2017-08-28|K|+3.1;
  5llg|A|2017-08-28|K|+3.1;
  5llo|A|2017-08-28|K|+3.1;
  5lln|A|2017-08-28|K|+3.1;
  5llp|A|2017-08-28|K|+3.1;
  5ipz|A|2017-03-29|K|+3.1;
  5l6k|A|2017-03-02|K|+3.1;
  5drs|A|2016-09-29|K|+3.1;
  5dog|A|2016-09-28|K|+3.1;
  5doh|A|2016-09-28|K|+3.1;
  5g03|A|2016-05-26|K|+3.1;
  1n2m|A|2014-10-11|S|+3.1;
  2qqd|C|2014-10-11|S|+3.1;
  1y7w|A|2014-07-31|K|+3.1;
  1znc|A|2014-07-31|K|+3.1;
  2hfy|A|2014-07-31|K|+3.1;
  2znc|A|2014-07-31|K|+3.1;
  3b1b|A|2014-07-31|K|+3.1;
  3f7b|A|2014-07-31|K|+3.1;
  3f7u|A|2014-07-31|S|+3.1;
  3fw3|A|2014-07-31|K|+3.1;
  3znc|A|2014-07-31|K|+3.1;
  4gge|A|2014-07-31|K|+3.1;

      
Knot types Knot loop types pdb Title
K +31 7priAAA Carbonic anhydrase from schistosoma mansoni in complex with clorsulon
K +31 7plfAAA Human carbonic anhydrase i in complex with clorsulon
